| Members | Elders | Deacons | Ministers | |
| Race/Ethnicity | ||||
| White | 93.2 % | 92.6% | 86.0% | 92.3% |
| Black | 2.7% | 4.0% | 4.8% | 2.7% |
| Asian | 2.0% | 1.5% | 6.9% | 3.4% |
| Hispanic | 0.9% | 1.1% | 1.4% | 1.5% |
| Native American | 0.4% | 0.5% | 0.4% | 0.1% |
| Other | 0.9% | 0.4% | 0.5% | -- |
| TOTAL | 100.1% | 100.1% | 100.0% | 100.0% |
| Gender | ||||
| Female | 59.1% | 47.0% | 67.1% | 16.2% |
| Male | 40.9% | 53.0% | 32.9% | 83.8% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% |
- = no such category for ministers
For information about Comparative Statistics, send email to: Ida Smith-Williams
The 1997 report (and those for previous years) can also be ordered from Research
Services by e-mail to: Charlene
Briggs.
Comparative Statistics (please specify which report you want) or snail mail
to:
Research Services