Comparative Statistics 1998
Research Services
Presbyterian Church (U.S.A.)

Table 10
PCUSA Membership, Total Contributions, and Local Program and Local Mission Information by Synod and Presbytery -- 1997 and 1998

  Total Contributions1, 2 Total Disbursements to Local Program and Local Mission
PC(USA)
Membership

$ Amount
1998
$
Per Member
1998
$
Per Member
1997
Percent
Change
Per Member

$ Amount
1998
Percent
of Total
Receipts (3)
$
Per Member
1998
$
Per Member
1997
Percent Change
Per Member
 
 PC(USA) 2,587,674 $1,767,173,257 $682.92 $653.03 4.58% $1,751,400,589 67.12% $676.82 $653.42 3.58%
Alaska-
Northwest
61,811 $61,312,158 $991.93 $936.42 5.93% $56,792,262 68.90% $918.81 $868.21 5.83%
Alaska 1,420 $1,177,830 $829.46 $809.67 2.44% $1,343,421 90.62% $946.07 $850.09 11.29%
Central Washington 8,300 $6,912,335 $832.81 $763.38 9.09% $6,319,066 66.52% $761.33 $710.37 7.17%
Inland Northwest 10,268 $8,178,670 $796.52 $777.05 2.51% $8,400,826 77.00% $818.16 $784.50 4.29%
North Puget Sound 7,891 $8,806,334 $1,116.00 $968.91 15.18% $8,225,236 77.48% $1,042.36 $869.49 19.88%
Olympia 10,728 $11,761,611 $1,096.35 $982.54 11.58% $10,513,675 67.75% $980.02 $889.29 10.20%
Seattle 19,821 $21,243,406 $1,071.76 $1,064.32 0.70% $18,872,015 63.42% $952.12 $960.96 -0.92%
Yukon 3,383 $3,231,972 $955.36 $945.62 1.03% $3,118,023 67.12% $921.67 $925.07 -0.37%
Boriquen en
Puerto Rico
8,496 $2,216,515 $260.89 $252.94 3.14% $2,452,984 73.20% $288.72 $262.76 9.88%
Northwest 4,070 $1,081,068 $265.62 $236.16 12.48% $1,030,628 64.73% $253.23 $217.07 16.66%
San Juan 2,005 $531,943 $265.31 --

--

$697,570 77.17% $347.92 --

--

Southwest 2,421 $603,504 $249.28 $280.79 -11.22% $724,786 84.77% $299.37 $338.61 -11.59%
Covenant 216,723 $134,528,85 $620.74 $565.40 9.79% $133,908,05 66.64% $617.88 $584.29 5.75%
Cincinnati 21,310 $14,123,407 $662.76 $606.73 9.23% $14,423,876 76.47% $676.86 $655.38 3.28%
Detroit 40,624 $27,932,089 $687.58 $592.25 16.10% $26,054,828 62.11% $641.37 $619.86 3.47%
Eastminster 15,630 $8,670,408 $554.73 $505.20 9.80% $8,269,389 60.03% $529.07 $491.23 7.70%
Lake Huron 14,593 $7,836,001 $536.97 $513.58 4.55% $7,909,513 67.94% $542.01 $534.59 1.39%
Lake Michigan 21,740 $14,883,074 $684.59 $635.53 7.72% $14,868,237 70.57% $683.91 $635.29 7.65%
Mackinac 7,374 $4,400,226 $596.72 $592.48 0.72% $3,951,270 64.64% $535.84 $578.49 -7.37%
Maumee Valley 16,018 $8,778,577 $548.04 $522.39 4.91% $8,812,897 62.78% $550.19 $524.28 4.94%
Miami 18,311 $10,673,136 $582.88 $556.90 4.67% $11,631,699 73.50% $635.23 $609.62 4.20%
Muskingum Valley 15,920 $8,395,115 $527.33 $482.63 9.26% $8,352,761 64.71% $524.67 $487.87 7.54%
Scioto Valley 28,149 $17,154,413 $609.41 $531.66 14.62% $16,518,505 69.50% $586.82 $494.09 18.77%
Western Reserve 17,054 $11,682,404 $685.02 $632.38 8.32% $13,115,082 62.50% $769.03 $744.59 3.28%
Lakes and Prairies 188,442 $93,530,188 $496.33 $477.29 3.99% $90,658,882 60.55% $481.10 $468.49 2.69%
Central Nebraska 7,887 $3,315,151 $420.33 $411.29 2.20% $3,231,551 67.35% $409.73 $378.59 8.23%
Dakota 1,101 -- -- -- -- -- -- -- -- --
Des Moines 12,196 $6,715,504 $550.63 $557.68 -1.26% $6,785,641 63.47% $556.38 $529.73 5.03%
East Iowa 18,944 $7,093,828 $374.46 $316.03 18.49% $6,742,685 63.97% $355.93 $306.54 16.11%
Homestead 12,183 $5,556,481 $456.08 $406.40 12.23% $5,100,823 53.92% $418.68 $373.44 12.12%
John Knox 11,937 $5,846,495 $489.78 $481.04 1.82% $5,487,462 63.34% $459.70 $449.01 2.38%
Milwaukee 12,145 $5,752,166 $473.62 $480.34 -1.40% $6,330,513 64.34% $521.24 $478.73 8.88%
Minnesota Valley 12,659 $4,959,076 $391.74 $380.53 2.95% $4,450,696 64.79% $351.58 $370.34 -5.06%
Missouri River Valley 13,966 $7,958,990 $569.88 $542.99 4.95% $7,542,120 63.54% $540.03 $550.38 -1.88%
North Central Iowa 10,912 $5,579,982 $511.36 $500.26 2.22% $5,505,096 72.40% $504.50 $470.22 7.29%
Northern Plains 9,137 $3,744,262 $409.79 $390.44 4.96% $3,589,103 51.41% $392.81 $382.44 2.71%
Northern Waters 8,747 $4,724,219 $540.10 $479.11 12.73% $4,080,499 61.02% $466.50 $472.46 -1.26%
Prospect Hill 10,525 $3,681,387 $349.78 $388.32 -9.93% $3,261,380 64.11% $309.87 $347.62 -10.86%
South Dakota 9,848 $4,579,876 $465.06 $444.49 4.63% $4,296,193 70.96% $436.25 $411.22 6.09%
Twin Cities Area 27,285 $19,462,128 $713.29 $691.44 3.16% $19,970,395 53.98% $731.92 $741.62 -1.31%
Winnebago 8,970 $4,560,643 $508.43 $445.23 14.20% $4,284,725 56.46% $477.67 $425.08 12.37%
Lincoln Trails 163,010 $106,941,81 $656.04 $620.72 5.69% $110,043,73 67.70% $675.07 $634.16 6.45%
Blackhawk 19,837 $11,000,002 $554.52 $531.50 4.33% $11,513,782 67.76% $580.42 $524.07 10.75%
Chicago 42,771 $31,084,406 $726.76 $682.67 6.46% $32,188,167 74.11% $752.57 $738.99 1.84%
Great Rivers 24,086 $12,954,132 $537.83 $454.97 18.21% $13,702,322 62.61% $568.89 $458.15 24.17%
Midwest Hanmi 2,780 $3,878,678 $1,395.21 $1,300.18 7.31% $3,968,975 76.14% $1,427.69 $1,419.67 0.56%
Ohio Valley 10,254 $6,336,724 $617.98 $616.49 0.24% $6,482,026 67.01% $632.15 $575.38 9.87%
Southeastern Illinois 14,275 $6,732,400 $471.62 $557.32 -15.38% $6,824,377 69.89% $478.06 $564.32 -15.28%
Wabash Valley 22,938 $15,600,116 $680.10 $630.75 7.82% $15,126,385 61.67% $659.45 $632.20 4.31%
Whitewater Valley 26,069 $19,355,360 $742.47 $705.13 5.30% $20,237,704 65.15% $776.31 $698.94 11.07%
Living Waters 129,458 $99,704,922 $770.17 $726.20 6.05% $97,091,731 68.22% $749.99 $715.33 4.84%
East Tennessee 15,723 $14,297,410 $909.33 $880.52 3.27% $12,942,876 67.52% $823.18 $796.41 3.36%
Holston 9,442 $7,182,572 $760.70 $748.60 1.62% $6,282,044 71.14% $665.33 $659.29 0.92%
Louisville 12,248 $7,540,180 $615.63 $535.22 15.02% $7,593,610 71.61% $619.99 $555.53 11.60%
Memphis 12,579 $11,229,627 $892.73 $791.56 12.78% $11,473,260 72.70% $912.10 $875.17 4.22%
Middle Tennessee 19,129 $13,815,870 $722.25 $690.74 4.56% $13,225,772 62.15% $691.40 $645.72 7.07%
Mississippi 7,476 $6,721,473 $899.07 $792.69 13.42% $6,287,025 77.17% $840.96 $799.56 5.18%
North Alabama 6,097 $5,612,975 $920.61 $869.56 5.87% $5,408,641 67.87% $887.10 $824.38 7.61%
St. Andrew 7,103 $5,243,366 $738.19 $657.03 12.35% $4,888,745 63.67% $688.26 $575.87 19.52%
Sheppards & Lapsley 15,976 $12,457,598 $779.77 $791.68 -1.50% $13,016,317 71.25% $814.74 $802.59 1.51%
South Alabama 5,915 $4,931,558 $833.74 $808.43 3.13% $4,317,166 62.03% $729.87 $713.86 2.24%
Transylvania 12,737 $7,210,850 $566.13 $525.07 7.82% $8,179,356 64.11% $642.17 $630.18 1.90%
Western Kentucky 5,033 $3,461,443 $687.75 $669.41 2.74% $3,476,919 71.15% $690.82 $691.81 -0.14%
Mid-America 100,905 $62,705,592 $621.43 $603.11 3.04% $61,112,588 67.53% $605.64 $579.68 4.48%
Giddings-Lovejoy 27,213 $17,787,896 $653.65 $637.22 2.58% $18,149,467 71.98% $666.94 $638.95 4.38%
Heartland 29,444 $22,051,018 $748.91 $713.88 4.91% $22,003,521 70.56% $747.30 $699.71 6.80%
John Calvin 9,900 $6,231,664 $629.46 $538.38 16.92% $5,235,689 56.84% $528.86 $478.74 10.47%
Missouri Union 9,516 $3,879,266 $407.66 $378.75 7.63% $3,749,416 67.00% $394.01 $358.13 10.02%
Northern Kansas 11,788 $6,437,078 $546.07 $499.12 9.41% $6,075,698 66.83% $515.41 $471.59 9.29%
Southern Kansas 13,044 $6,318,670 $484.41 $592.74 -18.28% $5,898,797 57.79% $452.22 $524.97 -13.86%
Mid-Atlantic 334,147 $226,078,60 $676.58 $636.86 6.24% $211,104,76 65.46% $631.77 $607.11 4.06%
Abingdon 5,130 $3,282,157 $639.80 $630.46 1.48% $3,202,379 70.43% $624.25 $595.27 4.87%
Atlantic Korean-American 1,263 $1,681,920 $1,331.69 -- -- $1,180,375 56.08% $934.58 -- --
Baltimore 21,622 $10,852,367 $501.91 $504.13 -0.44% $12,047,229 72.28% $557.17 $560.09 -0.52%
Charlotte 43,662 $32,910,306 $753.75 $699.12 7.81% $31,826,884 64.78% $728.94 $693.58 5.10%
Coastal Carolina 31,292 $18,612,542 $594.80 $590.22 0.78% $17,126,044 66.56% $547.30 $553.69 -1.15%
Eastern Virginia 19,650 $12,125,147 $617.06 $599.93 2.85% $11,202,543 69.54% $570.10 $553.43 3.01%
James 28,196 $19,516,584 $692.18 $566.05 22.28% $17,830,742 66.71% $632.39 $510.45 23.89%
National Capital 37,239 $27,379,176 $735.23 $735.11 0.02% $26,187,893 69.48% $703.24 $737.70 -4.67%
New Castle 13,756 $8,561,125 $622.36 $602.01 3.38% $8,983,792 62.76% $653.08 $654.51 -0.22%
New Hope 33,535 $28,416,180 $847.36 $716.34 18.29% $23,782,902 59.72% $709.20 $653.41 8.54%
Peaks 21,948 $13,663,206 $622.53 $564.17 10.34% $12,294,813 63.61% $560.18 $507.15 10.46%
Salem 36,408 $24,458,943 $671.80 $612.01 9.77% $23,283,365 63.45% $639.51 $582.90 9.71%
Shenandoah 19,021 $10,927,566 $574.50 $558.57 2.85% $9,669,257 64.69% $508.35 $490.47 3.64%
Western North Carolina 21,425 $13,691,384 $639.04 $761.61 -16.09% $12,486,549 66.89% $582.80 $662.27 -12.00%
Northeast 249,308 $147,411,11 $591.28 $572.24 3.33% $164,571,89 66.96% $660.11 $656.81 0.50%
Albany 11,944 $5,500,112 $460.49 $444.60 3.57% $7,284,902 70.39% $609.92 $583.03 4.61%
Boston 3,152 $3,181,354 $1,009.31 $896.50 12.58% $3,055,418 68.22% $969.36 $903.90 7.24%
Cayuga-Syracuse 7,445 $3,781,195 $507.88 $475.56 6.80% $4,237,998 68.09% $569.24 $538.75 5.66%
Eastern Korean 1,504 $3,295,262 $2,191.00 $2,368.34 -7.49% $2,828,793 59.44% $1,880.85 $1,942.25 -3.16%
Elizabeth 17,434 $12,553,239 $720.04 $730.21 -1.39% $12,361,046 69.39% $709.02 $728.78 -2.71%
Genesee Valley 18,941 $9,846,069 $519.83 $492.55 5.54% $10,617,429 70.35% $560.55 $536.05 4.57%
Geneva 9,560 $4,406,016 $460.88 $473.62 -2.69% $4,500,367 56.20% $470.75 $474.43 -0.78%
Hudson River 19,116 $10,152,472 $531.10 $556.95 -4.64% $11,775,287 69.54% $615.99 $663.22 -7.12%
Long Island 13,535 $9,506,834 $702.39 $666.91 5.32% $10,504,589 63.51% $776.11 $736.65 5.36%
Monmouth 16,260 $9,363,043 $575.83 $491.86 17.07% $8,865,950 65.25% $545.26 $468.78 16.32%
New 12,203 $7,281,664 $596.71 $619.33 -3.65% $7,932,281 67.90% $650.03 $672.14 -3.29%
New York City 18,765 $10,018,657 $533.90 $532.54 0.26% $17,491,187 63.27% $932.12 $946.79 -1.55%
Newark 8,801 $6,316,488 $717.70 $728.09 -1.43% $6,872,501 73.16% $780.88 $922.02 -15.31%
Newton 16,672 $8,723,097 $523.22 $549.10 -4.71% $8,928,171 64.68% $535.52 $549.10 -2.47%
Northern New England 3,953 $2,593,153 $656.00 $603.86 8.63% $2,801,264 55.93% $708.64 $641.09 10.54%
Northern New York 3,966 $2,074,314 $523.02 $465.87 12.27% $1,996,314 60.69% $503.36 $505.25 -0.37%
Palisades 9,768 $6,112,920 $625.81 $644.70 -2.93% $8,047,873 69.57% $823.90 $797.78 3.27%
Southern New England 9,492 $8,456,218 $890.88 $780.09 14.20% $8,605,265 70.54% $906.58 $824.99 9.89%
Susquehanna Valley 7,919 $3,761,313 $474.97 $396.60 19.76% $3,798,268 67.37% $479.64 $458.53 4.60%
Utica 5,248 $2,251,694 $429.06 $378.05 13.49% $2,564,144 66.70% $488.59 $436.74 11.87%
West Jersey 16,148 $10,412,005 $644.79 $570.39 13.04% $10,934,901 69.02% $677.17 $615.00 10.11%
Western New York 17,482 $7,823,993 $447.55 $470.18 -4.81% $8,567,944 70.97% $490.10 $596.51 -17.84%
Pacific 122,538 $111,412,89 $909.21 $873.56 4.08% $109,665,77 66.44% $894.95 $845.63 5.83%
Boise 3,040 $1,777,619 $584.74 $570.16 2.56% $1,980,611 72.79% $651.52 $600.93 8.42%
Cascades 28,690 $23,494,779 $818.92 $773.21 5.91% $23,342,274 56.07% $813.60 $771.90 5.40%
Eastern Oregon 1,275 $811,526 $636.49 $619.40 2.76% $826,095 60.27% $647.92 $654.76 -1.05%
Kendall 2,739 $1,489,246 $543.72 $542.63 0.20% $1,458,709 82.43% $532.57 $501.12 6.28%
Nevada 5,828 $4,180,147 $717.25 $659.10 8.82% $4,173,492 58.11% $716.11 $657.06 8.99%
Redwoods 9,479 $6,811,464 $718.58 $664.92 8.07% $7,029,260 68.39% $741.56 $713.50 3.93%
Sacramento 15,753 $13,071,046 $829.75 $787.58 5.35% $13,116,248 70.54% $832.62 $778.64 6.93%
San Francisco 29,625 $34,590,617 $1,167.62 $1,130.77 3.26% $33,911,159 71.99% $1,144.68 $1,035.89 10.50%
San Joaquin 8,784 $7,047,265 $802.28 $819.48 -2.10% $6,739,723 73.66% $767.27 $725.02 5.83%
San Jose 12,563 $14,316,678 $1,139.59 $1,073.10 6.20% $13,464,568 67.37% $1,071.76 $1,089.42 -1.62%
Stockton 4,762 $3,822,505 $802.71 $874.40 -8.20% $3,623,631 68.66% $760.95 $812.11 -6.30%
Rocky Mountains 57,029 $39,169,734 $686.84 $633.44 8.43% $36,702,365 64.32% $643.57 $586.30 9.77%
Denver 14,505 $10,164,456 $700.76 $654.70 7.03% $10,180,397 73.35% $701.85 $612.41 14.61%
Glacier 3,988 $2,092,046 $524.59 $511.83 2.49% $1,894,401 64.70% $475.03 $428.51 10.86%
Plains & Peaks 12,822 $7,509,895 $585.70 $538.89 8.69% $6,741,015 49.07% $525.74 $491.85 6.89%
Pueblo 9,644 $8,815,610 $914.10 $843.82 8.33% $7,722,897 62.71% $800.80 $754.03 6.20%
Utah 4,566 $3,824,566 $837.62 $767.63 9.12% $3,846,390 75.40% $842.40 $781.28 7.82%
Western Colorado 2,570 $1,951,634 $759.39 $675.38 12.44% $1,643,438 62.25% $639.47 $629.13 1.64%
Wyoming 5,454 $2,915,233 $534.51 $477.55 11.93% $2,945,763 71.14% $540.11 $474.84 13.75%
Yellowstone 3,480 $1,896,294 $544.91 $503.91 8.14% $1,728,064 74.63% $496.57 $438.14 13.34%
South Atlantic 299,310 $232,273,32 $776.03 $731.64 6.07% $221,277,37 67.40% $739.29 $699.07 5.75%
Central Florida 31,313 $23,054,259 $736.25 $710.54 3.62% $23,611,962 69.20% $754.06 $751.21 0.38%
Charleston-Atlantic 17,204 $11,630,770 $676.05 $638.20 5.93% $10,659,017 63.13% $619.57 $618.65 0.15%
Cherokee 11,461 $9,017,868 $786.83 $692.87 13.56% $8,423,946 76.11% $735.01 $624.10 17.77%
Flint River 8,067 $6,487,667 $804.22 $778.15 3.35% $5,830,113 74.54% $722.71 $702.09 2.94%
Florida 9,587 $8,381,949 $874.30 $820.84 6.51% $7,685,858 69.39% $801.70 $750.08 6.88%
Foothills 22,836 $17,091,903 $748.46 $749.44 -0.13% $14,123,185 61.80% $618.46 $658.73 -6.11%
Greater Atlanta 50,093 $48,475,521 $967.71 $944.21 2.49% $46,095,561 65.86% $920.20 $910.03 1.12%
New Harmony 14,308 $11,387,764 $795.90 $746.98 6.55% $9,743,808 69.97% $681.00 $664.14 2.54%
Northeast Georgia 9,601 $6,436,628 $670.41 $650.37 3.08% $6,205,182 66.15% $646.31 $621.30 4.02%
Peace River 22,718 $16,523,141 $727.31 $752.28 -3.32% $16,535,129 73.36% $727.84 $701.24 3.79%
Providence 8,680 $6,504,155 $749.33 $686.05 9.22% $5,449,838 59.09% $627.86 $572.50 9.67%
St. Augustine 20,114 $13,614,787 $676.88 $668.21 1.30% $14,357,459 62.09% $713.80 $677.83 5.31%
Savannah 7,112 $5,517,477 $775.80 $659.02 17.72% $4,815,926 66.59% $677.15 $638.69 6.02%
Tampa Bay 28,325 $19,729,741 $696.55 $674.72 3.24% $19,401,727 69.99% $684.97 $646.89 5.89%
Trinity 19,620 $14,277,366 $727.69 $626.33 16.18% $12,277,148 64.09% $625.75 $550.69 13.63%
Tropical Florida 18,271 $14,142,328 $774.03 $551.07 40.46% $16,061,515 72.41% $879.07 $600.05 46.50%
So. Calif. & Hawaii 102,872 $100,988,55 $981.69 $997.09 -1.54% $112,951,07 75.35% $1,097.98 $1,095.40 0.24%
Hanmi 5,110 -- -- -- -- -- -- -- $1,155.35 --
Los Ranchos 23,535 $25,835,235 $1,097.74 $1,029.19 6.66% $26,831,021 71.95% $1,140.05 $1,077.26 5.83%
Pacific 15,479 $18,376,875 $1,187.21 $1,147.99 3.42% $21,003,223 75.96% $1,356.89 $1,399.86 -3.07%
Riverside 8,157 $5,438,618 $666.74 $895.97 -25.58% $5,710,705 77.41% $700.10 $913.98 -23.40%
San Diego 19,640 $18,075,933 $920.36 $779.92 18.01% $21,922,144 80.03% $1,116.20 $885.06 26.12%
San Fernando 9,825 $12,525,389 $1,274.85 $1,182.32 7.83% $14,395,087 79.02% $1,465.15 $1,360.69 7.68%
San Gabriel 10,821 $13,111,968 $1,211.72 $1,046.81 15.75% $14,134,604 77.23% $1,306.22 $1,176.17 11.06%
Santa Barbara 10,305 $7,624,537 $739.89 $759.10 -2.53% $8,954,288 65.48% $868.93 $828.90 4.83%
Southwest 37,936 $26,838,071 $707.46 $640.21 10.50% $26,084,121 69.84% $687.58 $632.06 8.78%
De Cristo 9,197 $5,609,399 $609.92 $581.40 4.90% $5,469,830 66.77% $594.74 $589.10 0.96%
Grand Canyon 18,359 $13,586,591 $740.05 $683.66 8.25% $12,945,376 69.29% $705.12 $648.42 8.75%
Santa Fe 7,416 $5,548,833 $748.22 $577.30 29.61% $5,865,257 73.55% $790.89 $645.15 22.59%
Sierra Blanca 2,964 $2,093,248 $706.22 $708.11 -0.27% $1,803,658 72.25% $608.52 $630.91 -3.55%
Sun 212,295 $150,034,26 $706.73 $711.67 -0.69% $146,084,97 70.47% $688.12 $704.07 -2.27%
Arkansas 18,165 $12,597,509 $693.50 $664.56 4.36% $11,225,175 62.70% $617.96 $630.15 -1.94%
Cimarron 3,560 $2,302,251 $646.70 $605.87 6.74% $2,054,762 65.05% $577.18 $594.91 -2.98%
Eastern Oklahoma 13,833 $8,835,616 $638.73 $622.08 2.68% $8,698,103 64.89% $628.79 $602.13 4.43%
Grace 50,663 $37,028,762 $730.88 $742.72 -1.59% $37,916,576 73.84% $748.41 $751.70 -0.44%
Indian Nations 11,858 $8,317,090 $701.39 $607.01 15.55% $8,184,417 66.78% $690.20 $610.04 13.14%
Mission 32,268 $23,876,555 $739.95 $697.78 6.04% $23,316,815 68.16% $722.60 $684.54 5.56%
New Covenant 41,013 $29,011,028 $707.36 $812.17 -12.90% $27,094,971 73.18% $660.64 $812.53 -18.69%
Palo Duro 11,718 $8,350,476 $712.62 $700.28 1.76% $8,440,314 73.49% $720.29 $696.28 3.45%
Pines 7,773 $4,869,231 $626.43 $704.36 -11.06% $4,344,707 74.14% $558.95 $631.11 -11.43%
South Louisiana 12,784 $10,202,296 $798.05 $708.14 12.70% $10,071,072 68.65% $787.79 $706.99 11.43%
Tres Rios 8,660 $4,643,451 $536.20 $574.83 -6.72% $4,738,059 79.27% $547.12 $561.13 -2.50%
Trinity 303,394 $172,026,65 $567.01 $547.42 3.58% $170,898,01 64.64% $563.29 $549.24 2.56%
Beaver-Butler 17,774 $9,641,542 $542.45 $532.73 1.82% $8,951,408 69.28% $503.62 $475.33 5.95%
Carlisle 17,008 $10,421,536 $612.74 $596.23 2.77% $10,654,739 70.37% $626.45 $610.42 2.63%
Donegal 23,787 $14,994,023 $630.35 $557.70 13.03% $12,436,879 56.92% $522.84 $504.62 3.61%
Huntingdon 8,452 $4,414,743 $522.33 $475.11 9.94% $4,732,187 60.50% $559.89 $527.59 6.12%
Kiskiminetas 14,285 $6,096,747 $426.79 $413.80 3.14% $5,533,515 64.83% $387.37 $373.55 3.70%
Lackawanna 10,197 $2,802,349 $274.82 $297.14 -7.51% $3,301,097 69.49% $323.73 $363.17 -10.86%
Lake Erie 13,361 $6,756,094 $505.66 $469.31 7.74% $7,523,782 68.28% $563.12 $517.57 8.80%
Lehigh 12,785 $7,672,879 $600.15 $600.83 -0.11% $7,544,852 62.45% $590.13 $578.46 2.02%
Northumberland 6,587 $3,752,935 $569.75 $467.74 21.81% $3,638,790 65.05% $552.42 $474.70 16.37%
Philadelphia 46,466 $30,421,969 $654.71 $645.99 1.35% $32,201,756 67.02% $693.02 $685.15 1.15%
Pittsburgh 52,904 $31,338,026 $592.36 $595.34 -0.50% $36,957,923 66.64% $698.58 $690.88 1.12%
Redstone 19,278 $9,023,372 $468.07 $439.45 6.51% $8,315,543 61.97% $431.35 $427.45 0.91%
Shenango 17,482 $8,621,765 $493.18 $494.62 -0.29% $7,656,054 62.91% $437.94 $449.17 -2.50%
Upper Ohio Valley 11,854 $8,854,877 $746.99 $708.31 5.46% $5,041,027 44.71% $425.26 $420.47 1.14%
Washington 13,240 $5,859,848 $442.59 $406.50 8.88% $5,612,286 61.63% $423.89 $387.91 9.28%
West Virginia 17,934 $11,353,953 $633.10 $608.57 4.03% $10,796,178 70.99% $601.99 $577.53 4.24%

-- = no data reported
1 = Data collected from congregations' reports on the Session Annual Statistical Report form.
2 = Contributions are all monies received, such as payments on pledges, loose offerings, special offerings, and other fits to the church from living donors (except capital fund contributions).
3 = Total receipts includes individual contributions, donations to capital and building funds, bequests, investment income, and other income.


Go to: Comparative Statistics 1998 Table 11
PCUSA Congregational Receipts -- 1997 and 1998

For information about Comparative Statistics, send email to: Ida Smith-Williams

How can I order Comparative Statistics?

The 1998 Comparative Statistics report ($5) can be ordered from Presbyterian Distribution Service. Call PDS at (800) 524-2612 and ask for PDS # 65100-99022 for 1998 data and 70-360-98-021 for 1997 data.

The 1998 report (and those for previous years) can also be ordered from Research Services by e-mail to: Charlene Briggs.
Comparative Statistics (please specify which report you want) or snail mail to:

Research Services
100 Witherspoon St.
Louisville, KY 40202
(888) 728-7228 ext 2040 (voice)
(502) 333-7161 (fax)