Comparative Statistics 1998
Research Services
Presbyterian Church (U.S.A.)

Table 13
PCUSA Synod and Presbytery Rankings Based on Per Member Validated Mission Expenditures -- 1998


 PC(USA)
Membership
Validated
Mission
Expenditures
1998
$
Per Member
1998
$
Per Member
1997
Percent
Change
Per
Member
Rank:
Per Member
1998
Rank:
Per Member
1997
PC(USA) 2,587,674 $134,722,205 $52.06 $50.26 3.59% -- --
Alaska-Northwest 61,811 $3,704,243 $59.93 $55.34 8.29% 4 4
Alaska 1,420 $152,218 $107.20 $97.88 9.52% 2 4
Central 8,300 $312,598 $37.66 $33.74 11.63% 133 147
Inland Northwest 10,268 $584,075 $56.88 $54.07 5.21% 56 54
North Puget 7,891 $574,743 $72.84 $62.47 16.60% 20 31
Olympia 10,728 $708,543 $66.05 $65.03 1.56% 31 27
Seattle 19,821 $1,089,222 $54.95 $52.39 4.90% 63 62
Yukon 3,383 $282,844 $83.61 $69.25 20.73% 9 20
Boriquen en Puerto Rico 8,496 $84,329 $9.93 $9.01 10.21% 16 16
Northwest 4,070 $42,134 $10.35 $8.45 22.53% 169 170
San Juan 2,005 $15,333 $7.65 -- -- 171 171
Southeast 2,421 $26,862 $11.10 $9.94 11.61% 168 169
Covenant 216,723 $9,572,853 $44.17 $41.87 5.50% 13 13
Cincinnati 21,310 $852,925 $40.02 $36.66 9.17% 129 137
Detroit 40,624 $1,687,551 $41.54 $40.88 1.61% 126 120
Eastminster 15,630 $733,950 $46.96 $44.44 5.67% 97 105
Lake Huron 14,593 $622,034 $42.63 $39.94 6.74% 122 125
Lake Michigan 21,740 $1,266,089 $58.24 $55.38 5.16% 53 52
Mackinac 7,374 $341,208 $46.27 $46.72 -0.96% 99 93
Maumee Valley 16,018 $818,951 $51.13 $48.13 6.23% 81 82
Miami 18,311 $884,885 $48.33 $44.81 7.86% 94 103
Muskingum Valley 15,920 $589,860 $37.05 $34.79 6.50% 136 144
Scioto Valley 28,149 $903,089 $32.08 $27.88 15.06% 153 161
Western Reserve 17,054 $872,311 $51.15 $51.65 -0.97% 79 67
Lakes and Prairies 188,442 $7,055,503 $37.44 $35.85 4.44% 15 15
Central Nebraska 7,887 $266,141 $33.74 $32.26 4.60% 148 153
Dakota 1,101 -- -- -- -- 172 172
Des Moines 12,196 $635,806 $52.13 $45.98 13.38% 76 96
East Iowa 18,944 $688,700 $36.35 $28.08 29.47% 139 160
Homestead 12,183 $432,426 $35.49 $34.19 3.81% 143 146
John Knox 11,937 $433,601 $36.32 $35.45 2.47% 141 142
Milwaukee 12,145 $355,286 $29.25 $35.93 -18.58% 157 141
Minnesota Valleys 12,659 $460,009 $36.34 $32.84 10.65% 140 150
Missouri River 13,966 $519,676 $37.21 $37.45 -0.64% 134 135
North Central Iowa 10,912 $530,137 $48.58 $48.30 0.59% 93 81
Northern Plains 9,137 $299,925 $32.83 $33.50 -2.01% 140 148
Northern Waters 8,747 $220,672 $25.23 $26.55 -4.98% 163 163
Prospect Hill 10,525 $267,075 $25.38 $28.89 -12.17% 162 158
South Dakota 9,848 $419,683 $42.62 $37.50 13.64% 123 134
Twin Cities Area 27,285 $941,433 $34.50 $32.73 5.42% 146 151
Winnebago 8,970 $584,933 $65.21 $57.95 12.53% 32 43
Lincoln Trails 163,010 $7,505,702 $46.04 $43.20 6.58% 11 12
Blackhawk 19,837 $881,328 $44.43 $41.12 8.03% 113 116
Chicago 42,771 $2,107,249 $49.27 $46.14 6.78% 90 95
Great Rivers 24,086 $838,256 $34.80 $32.15 8.25% 145 154
Midwest Hanmi 2,780 $31,500 $11.33 $24.67 -54.07% 167 165
Ohio Valley 10,254 $461,641 $45.02 $40.35 11.56% 105 124
Southeastern Illinois 14,275 $522,338 $36.59 $43.77 -16.40% 138 110
Wabash Valley 22,938 $1,020,108 $44.47 $42.03 5.81% 112 113
Whitewater Valley 26,069 $1,643,282 $63.04 $54.84 14.95% 39 53
Living Waters 129,458 $8,963,234 $69.24 $66.17 4.63% 1 1
East Tennessee 15,723 $881,190 $56.04 $86.84 -35.46% 59 8
Holston 9,442 $868,840 $92.02 $107.52 -14.42% 7 2
Louisville 12,248 $919,613 $75.08 $51.04 47.11% 16 72
Memphis 12,579 $724,439 $57.59 $44.21 30.27% 55 107
Middle Tennessee 19,129 $1,015,569 $53.09 $51.95 2.20% 71 66
Mississippi 7,476 $372,388 $49.81 $45.46 9.57% 86 97
North Alabama 6,097 $465,077 $76.28 $77.74 -1.88% 15 12
St. Andrew 7,103 $508,305 $71.56 $70.23 1.90% 21 18
Sheppards & Lapsley 15,976 $1,566,406 $98.05 $77.46 26.58% 4 13
South Alabama 5,915 $419,686 $70.95 $76.00 -6.64% 23 14
Transylvania 12,737 $844,737 $66.32 $51.37 29.11% 30 69
Western Kentucky 5,033 $376,984 $74.90 $69.56 7.68% 17 19
Mid-America 100,905 $4,728,108 $46.86 $49.00 -4.37% 10 9
Giddings-Lovejoy 27,213 $1,190,688 $43.75 $51.04 -14.27% 117 71
Heartland 29,444 $1,316,992 $44.73 $47.34 -5.52% 109 88
John Calvin 9,900 $592,563 $59.85 $57.95 3.29% 47 44
Missouri Union 9,516 $431,191 $45.31 $45.02 0.65% 102 100
Northern Kansas 11,788 $649,552 $55.10 $44.52 23.77% 62 104
Southern Kansas 13,044 $547,122 $41.94 $48.83 -14.10% 124 80
Mid-Atlantic 334,147 $18,325,334 $54.84 $54.38 0.85% 7 5
Abingdon 5,130 $357,202 $69.63 $79.56 -12.48% 27 10
Atlantic Korean-American 1,263 $11,139 $8.82 -- -- 170 --
Baltimore 21,622 $673,276 $31.14 $34.48 -9.69% 155 148
Charlotte 43,662 $2,826,760 $64.74 $67.66 -4.31% 33 22
Coastal Carolina 31,292 $1,557,259 $49.77 $47.72 4.29% 87 84
Eastern Virginia 19,650 $1,075,587 $54.74 $61.46 -10.94% 65 33
James 28,196 $1,583,215 $56.15 $47.51 18.19% 57 86
National Capital 37,239 $1,711,744 $45.97 $44.84 2.51% 100 102
New Castle 13,756 $735,570 $53.47 $55.60 -3.83% 69 51
New Hope 33,535 $1,735,614 $51.76 $47.28 9.47% 78 91
Peaks 21,948 $1,395,255 $63.57 $59.88 6.16% 37 37
Salem 36,408 $2,260,993 $62.10 $56.52 9.88% 42 48
Shenandoah 19,021 $1,217,275 $64.00 $64.87 -1.35% 35 28
Western North Carolina 21,425 $1,184,445 $55.28 $61.96 -10.78% 60 32
Northeast 249,308 $11,179,384 $44.84 $45.03 -0.42% 12 11
Albany 11,944 $463,383 $38.80 $40.49 -4.18% 131 122
Boston 3,152 $223,818 $71.01 $49.40 43.74% 22 77
Cayuga-Syracuse 7,445 $362,857 $48.74 $43.41 12.27% 92 111
Eastern Korean 1,504 $25,718 $17.10 $32.66 -47.64% 166 152
Elizabeth 17,434 $1,090,272 $62.54 $68.16 -8.25% 40 21
Genesee Valley 18,941 $822,910 $43.45 $40.82 6.43% 118 121
Geneva 9,560 $447,790 $46.84 $45.43 3.10% 98 98
Hudson River 19,116 $819,407 $42.86 $38.83 10.38% 121 129
Long Island 13,535 $692,111 $51.13 $49.99 2.29% 80 75
Monmouth 16,260 $728,273 $44.79 $37.88 18.24% 107 133
New Brunswick 12,203 $546,167 $44.76 $47.34 -5.46% 108 87
New York City 18,765 $660,376 $35.19 $38.55 -8.71% 144 130
Newark 8,801 $284,050 $32.27 $40.96 -21.20% 152 118
Newton 16,672 $680,372 $40.81 $47.61 -14.28% 127 85
Northern New England 3,953 $197,872 $50.06 $47.09 6.30% 85 92
Northern New Tork 3,966 $211,803 $53.40 $50.51 5.73% 70 74
Palisades 9,768 $572,118 $58.57 $56.89 2.95% 51 46
Southern New England 9,492 $446,133 $47.00 $59.73 -21.31% 96 38
Susquehanna 7,919 $352,271 $44.48 $29.71 49.73% 111 157
Utica 5,248 $170,718 $32.53 $23.79 36.74% 150 166
West Jersey 16,148 $869,244 $53.83 $56.93 -5.45% 68 45
Western New York 17,482 $511,721 $29.27 $30.45 -3.87% 156 156
Pacific 122,538 $7,129,303 $58.18 $52.64 10.53% 6 7
Boise 3,040 $163,795 $53.88 $51.36 4.91% 67 70
Cascades 28,690 $2,004,590 $69.87 $60.61 15.28% 25 35
Eastern Oregon 1,275 $63,266 $49.62 $50.65 -2.03% 88 73
Kendall 2,739 $118,186 $43.15 $42.07 2.57% 120 112
Nevada 5,828 $284,596 $48.83 $36.81 32.66% 91 136
Redwoods 9,479 $561,187 $59.20 $52.14 13.55% 49 63
Sacramento 15,753 $704,063 $44.69 $52.13 -14.26% 110 64
San Francisco 29,625 $1,793,394 $60.54 $52.49 15.33% 45 61
San Joaquin 8,784 $283,786 $32.31 $39.26 -17.71% 151 127
San Jose 12,563 $875,996 $69.73 $53.51 30.31% 26 56
Stockton 4,762 $276,444 $58.05 $56.14 3.41% 54 49
Rocky Mountains 57,029 $2,506,721 $43.96 $40.79 7.76% 14 14
Denver 14,505 $654,551 $45.13 $36.55 23.46% 104 138
Glacier 3,988 $173,099 $43.40 $40.91 6.09% 119 119
Plains & Peaks 12,822 $580,373 $45.26 $39.00 16.06% 103 128
Pueblo 9,644 $216,986 $22.50 $31.96 -29.59% 165 155
Utah 4,566 $368,691 $80.75 $65.89 22.55% 12 25
Western Colorado 2,570 $144,248 $56.13 $55.64 0.88% 58 50
Wyoming 5,454 $241,384 $44.26 $44.23 0.06% 115 106
Yellowstone 3,480 $127,389 $36.61 $38.39 -4.65% 137 131
South Atlantic 299,310 $20,003,873 $66.83 $63.03 6.03% 2 2
Central Florida 31,313 $1,428,586 $45.62 $45.31 0.69% 101 99
Charleston-Atlantic 17,204 $1,427,466 $82.97 $78.99 5.04% 11 11
Cherokee 11,461 $857,178 $74.79 $65.71 13.82% 18 26
Flint River 8,067 $762,616 $94.54 $100.90 -6.31% 5 3
Florida 9,587 $740,227 $77.21 $74.22 4.03% 14 16
Foothills 22,836 $1,808,283 $79.19 $90.12 -12.13% 13 6
Greater Atlanta 50,093 $3,481,407 $69.50 $71.08 -2.22% 28 17
New Harmony 14,308 $1,274,428 $89.07 $80.39 10.80% 8 9
Northeast Georgia 9,601 $798,750 $83.19 $75.84 9.69% 10 15
Peace River 22,718 $1,125,514 $49.54 $48.99 1.13% 89 78
Providence 8,680 $1,074,768 $123.82 $117.92 5.00% 1 1
St. Augustine 20,114 $1,187,661 $59.05 $45.00 31.23% 50 101
Savannah 7,112 $712,319 $100.16 $66.71 50.14% 3 23
Tampa Bay 28,325 $1,493,164 $52.72 $46.16 14.20% 73 94
Trinity 19,620 $1,358,328 $69.23 $64.31 7.65% 29 30
Tropical Florida 18,271 $473,178 $25.90 $16.95 52.76% 161 167
So. Calif. & Hawaii 102,872 $6,154,492 $59.83 $59.02 1.37% 5 3
Hanmi 5,110 -- -- $14.67 -- 173 168
Los Ranchos 23,535 $2,170,484 $92.22 $94.61 -2.52% 6 5
Pacific 15,479 $814,479 $52.62 $53.75 -2.11% 74 55
Riverside 8,157 $258,136 $31.65 $39.46 -19.79% 154 126
San Diego 19,640 $989,714 $50.39 $40.98 22.97% 83 117
San Fernando 9,825 $605,967 $61.68 $66.25 -6.90% 43 24
San Gabriel 10,821 $792,853 $73.27 $52.00 40.92% 19 65
Santa Barbara 10,305 $522,859 $50.74 $58.14 -12.73% 82 42
Southwest 37,936 $2,305,941 $60.79 $53.11 14.45% 3 6
De Cristo 9,197 $373,764 $40.64 $40.44 0.49% 128 123
Grand Canyon 18,359 $1,284,929 $69.99 $58.94 18.75% 24 39
Santa Fe 7,416 $469,590 $63.32 $52.89 19.72% 38 60
Sierra Blanca 2,964 $177,658 $59.94 $56.60 5.90% 46 47
Sun 212,295 $11,077,099 $52.18 $50.72 2.87% 8 8
Arkansas 18,165 $942,518 $51.89 $53.01 -2.12% 77 59
Cimarron 3,560 $128,673 $36.14 $35.94 0.57% 142 140
Eastern Oklahoma 13,833 $696,883 $50.38 $47.33 6.44% 84 89
Grace 50,663 $2,654,811 $52.40 $48.00 9.17% 75 83
Indian Nations 11,858 $278,382 $23.48 $35.32 -33.53% 164 143
Mission 32,268 $1,782,946 $55.25 $53.48 3.32% 61 57
New Covenant 41,013 $2,400,339 $58.53 $51.56 13.51% 52 68
Palo Duro 11,718 $561,584 $47.92 $47.30 1.32% 95 90
Pines 7,773 $421,692 $54.25 $87.69 -38.13% 66 7
South Louisiana 12,784 $820,479 $64.18 $58.35 9.99% 34 40
Tres Rios 8,660 $388,792 $44.90 $41.51 8.16% 106 115
Trinity 303,394 $14,426,086 $47.55 $47.18 0.78% 9 10
Beaver-Butler 17,774 $605,306 $34.06 $33.05 3.04% 147 149
Carlisle 17,008 $1,063,352 $62.52 $60.16 3.92% 41 36
Donegal 23,787 $1,519,229 $63.87 $58.30 9.55% 36 41
Huntingdon 8,452 $353,871 $41.87 $48.98 -14.52% 125 79
Kiskiminetas 14,285 $757,699 $53.04 $53.18 -0.26% 72 58
Lackawanna 10,197 $264,468 $25.94 $26.42 -1.85% 160 164
Lake Erie 13,361 $515,933 $38.61 $38.06 1.46% 132 132
Lehigh 12,785 $699,838 $54.74 $49.76 10.01% 64 76
Northumberland 6,587 $289,902 $44.01 $43.81 0.46% 116 109
Philadelphia 46,466 $2,822,238 $60.74 $60.85 -0.18% 44 34
Pittsburgh 52,904 $2,347,675 $44.38 $43.88 1.13% 114 108
Redstone 19,278 $766,325 $39.75 $41.57 -4.38% 130 114
Shenango 17,482 $649,642 $37.16 $36.26 2.48% 135 139
Upper Ohio Valley 11,854 $342,019 $28.85 $27.63 4.43% 158 162
Washington 13,240 $365,905 $27.64 $28.33 -2.45% 159 159
West Virginia 17,934 $1,062,684 $59.26 $64.42 -8.02% 48 29

- = no data available or calculation not possible. (Note that Atlantic Korean-American is a new presbytery created in 1998.)

Source: Data collected from congregations' reports on the Session Annual Statistical Report form

Validated mission expenditures include all monies given to presbytery, synod, and General Assembly agencies, including payments toward mission budgets of these entities, special offerings, payments to the Theological Education fund (1% Plan), and funds donated to all other PC(USA) sponsored programs. (Note that payments to the Theological Education fund are included here, but not in Table 12.)


Go to: Comparative Statistics 1998 Table 14
Race/Ethnicity and Gender of PCUSA Members, Elders, Deacons, and Ministers -- 1998

For information about Comparative Statistics, send email to: Ida Smith-Williams

How can I order Comparative Statistics?

The 1998 Comparative Statistics report ($5) can be ordered from Presbyterian Distribution Service. Call PDS at (800) 524-2612 and ask for PDS # 65100-99022 for 1998 data and 70-360-98-021 for 1997 data.

The 1998 report (and those for previous years) can also be ordered from Research Services by e-mail to: Charlene Briggs.
Comparative Statistics (please specify which report you want) or snail mail to:

Research Services
100 Witherspoon St.
Louisville, KY 40202
(888) 728-7228 ext 2040 (voice)
(502) 333-7161 (fax)