| Members | Elders | Deacons | Ministers | |
| Race/Ethnicity | ||||
| White | 93.8 % | 86.6% | 92.6% | 92.0% |
| Black | 2.7% | 4.8% | 3.9% | 2.7% |
| Asian | 1.8% | 5.8% | 1.4% | 3.6% |
| Hispanic | 0.9% | 1.6% | 1.2% | 1.6% |
| Native American | 0.3% | 0.4% | 0.5% | 0.2% |
| Other | 0.5% | 0.8% | 0.5% | -- |
| TOTAL | 100.0% | 100.0% | 100.1% | 100.1% |
| Gender | ||||
| Female | 58.9% | 47.8% | 66.9% | 16.9% |
| Male | 41.1% | 52.2% | 33.1% | 83.1% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% |
- = no such category for ministers
For information about Comparative Statistics, send email to: Ida Smith-Williams
The 1998 report (and those for previous years) can also be ordered from Research
Services by e-mail to: Charlene
Briggs.
Comparative Statistics (please specify which report you want) or snail mail
to:
Research Services