Table 3

PC(USA) Membership by Region and State/Territory -- 1999

Region and
State/Territory
Number of
Members
Population1 Members
as a Percent
of State
Population
Percent of
Total PC(USA)
Membership
Number of
Congregations
 Northeast 516,832 51,829,962 1.00% 20.19% 2,274
Connecticut 7,083 3,282,031 0.22% 0.28% 20
Maine 657 1,253,040 0.05% 0.03% 10
Massachusetts 4,205 6,175,169 0.07% 0.16% 33
New Hampshire 2,101 1,201,134 0.17% 0.08% 10
New Jersey 96,753 8,143,412 1.19% 3.78% 373
New York 133,026 18,196,601 0.73% 5.20% 720
Pennsylvania 270,334 11,994,016 2.25% 10.56% 1,090
Rhode Island 1,982 990,819 0.20% 0.08% 9
Vermont 691 593,740 0.12% 0.03% 9
Midwest 665,180 63,242,284 1.05% 25.98% 3,036
Illinois 107,296 12,128,370 0.88% 4.19% 457
Indiana 58,519 5,942,901 0.98% 2.29% 259
Iowa 57,999 2,869,413 2.02% 2.27% 306
Kansas 40,971 2,654,052 1.54% 1.60% 195
Michigan 84,715 9,863,775 0.86% 3.31% 269
Minnesota 46,264 4,775,508 0.97% 1.81% 191
Missouri 52,570 5,468,338 0.96% 2.05% 298
Nebraska 32,234 1,666,028 1.93% 1.26% 146
North Dakota 7,448 633,666 1.18% 0.29% 65
Ohio 133,688 11,256,654 1.19% 5.22% 599
South Dakota 10,359 733,133 1.41% 0.40% 85
Wisconsin 33,117 5,250,446 0.63% 1.29% 166
South 990,424 96,468,455 1.03% 38.69% 4,382
Alabama 27,243 4,369,862 0.62% 1.06% 159
Arkansas 20,952 2,551,373 0.82% 0.82% 126
Delaware 11,051 753,538 1.47% 0.43% 37
District of Columbia 7,158 519,000 1.38% 0.28% 17
Florida 130,686 15,111,244 0.86% 5.10% 365
Georgia 85,965 7,788,240 1.10% 3.36% 307
Kentucky 30,534 3,960,825 0.77% 1.19% 197
Louisiana 17,568 4,372,035 0.40% 0.69% 115
Maryland 34,334 5,171,634 0.66% 1.34% 144
Mississippi 14,177 2,768,619 0.51% 0.55% 125
North Carolina 166,370 7,650,789 2.17% 6.50% 737
Oklahoma 28,570 3,358,044 0.85% 1.12% 149
South Carolina 83,354 3,885,736 2.15% 3.26% 324
Tennessee 54,999 5,483,535 1.00% 2.15% 305
Texas 142,685 20,044,141 0.71% 5.57% 550
Virginia 110,248 6,872,912 1.60% 4.31% 522
West Virginia 24,530 1,806,928 1.36% 0.96% 203
West 379,372 61,150,112 0.62% 14.82% 1,452
Alaska 4,824 619,500 0.78% 0.19% 37
Arizona 26,830 4,778,332 0.56% 1.05% 97
California 182,253 33,145,121 0.55% 7.12% 586
Colorado 37,367 4,056,133 0.92% 1.46% 125
Hawaii 1,387 1,185,497 0.12% 0.05% 6
Idaho 7,842 1,251,700 0.63% 0.31% 51
Montana 7,756 882,779 0.88% 0.30% 53
Nevada 5,533 1,809,253 0.31% 0.22% 19
New Mexico 10,605 1,739,844 0.61% 0.41% 67
Oregon 27,413 3,316,154 0.83% 1.07% 134
Utah 4,512 2,129,836 0.21% 0.18% 23
Washington 57,679 5,756,361 1.00% 2.25% 223
Wyoming 5,371 479,602 1.12% 0.21% 31
Puerto Rico (1997) 8,393 3,860,091 0.22% 0.33% 72
Total 2,560,201 276,550,904 0.93% 100.00% 11,216

1 Source: U.S. Bureau of the Census, Press release (December 31, 1999) "Estimates of the Resident Population of States: July 1, 1999 to July 1, 1998" and Press release (October 6, 1999) "Estimates of the Resident Population of Puerto Rico Municipios, July 1, 1998," Public Information Office, U. S. Bureau of the Census.


Go to: Comparative Statistics 1999 Table 4
Membership Gains and Losses of PC(USA) Synods and Presbyteries -- 1999

For information about Comparative Statistics, send email to: Ida Smith-Williams

How can I order Comparative Statistics?

The 1999 Comparative Statistics report ($5) can be ordered from Presbyterian Distribution Service. Call PDS at (800) 524-2612 and ask for PDS # 65100-99023 for 1999 data and 65100-99022 for 1998 data.

The 1999 report (and those for previous years) can also be ordered from Research Services by e-mail to: Charlene Briggs.
Comparative Statistics (please specify which report you want) or snail mail to:

Research Services
100 Witherspoon St.
Louisville, KY 40202
(888) 728-7228 ext 2040 (voice)
(502) 333-7161 (fax)