| Pastors/ Co- Pastors |
Asst/ Assoc Pastors |
Supply Pastors |
Interims | Chaplains |
PC(USA) Executives |
Schools | Counselors |
Tent- makers |
Other Profes- sionals |
Retired | Other | Total |
Active Total |
%
of Active Total |
% Women | |
| Alaska- Northwest |
204 | 64 | 11 | 20 | 19 | 14 | 12 | 5 | 6 | 19 | 211 | 79 | 664 | 453 | 3.2 | 19.0 |
| Boriquen en Puerto Rico |
25 | 0 | 20 | 3 | 6 | 5 | 6 | 0 | 0 | 4 | 19 | 15 | 103 | 84 | 0.6 | 12.6 |
| Covenant | 502 | 97 | 37 | 58 | 39 | 26 | 28 | 9 | 3 | 27 | 481 | 140 | 1,447 | 966 | 6.9 | 18.9 |
| Lakes & Prairies | 470 | 69 | 36 | 34 | 36 | 41 | 33 | 9 | 6 | 21 | 447 | 140 | 1,342 | 895 | 6.4 | 20.4 |
| Lincoln Trails | 416 | 103 | 37 | 49 | 42 | 37 | 52 | 15 | 0 | 33 | 360 | 131 | 1,275 | 915 | 6.5 | 20.3 |
| Living Waters | 376 | 68 | 36 | 24 | 35 | 46 | 46 | 12 | 6 | 26 | 411 | 152 | 1,238 | 827 | 5.9 | 13.2 |
| Mid-America | 242 | 46 | 31 | 23 | 21 | 20 | 14 | 4 | 0 | 9 | 246 | 91 | 747 | 501 | 3.6 | 19.8 |
| Mid-Atlantic | 827 | 187 | 65 | 53 | 65 | 60 | 72 | 36 | 11 | 49 | 934 | 270 | 2,629 | 1,695 | 12.1 | 15.9 |
| Northeast | 758 | 98 | 101 | 105 | 84 | 48 | 74 | 33 | 5 | 59 | 700 | 299 | 2,364 | 1,664 | 11.8 | 22.9 |
| Pacific | 390 | 110 | 24 | 35 | 41 | 27 | 35 | 10 | 3 | 31 | 449 | 249 | 1,404 | 955 | 6.8 | 18.5 |
| Rocky Mountains |
159 | 20 | 14 | 17 | 19 | 14 | 15 | 2 | 1 | 13 | 195 | 65 | 534 | 339 | 2.4 | 19.3 |
| South Atlantic | 649 | 175 | 55 | 34 | 63 | 52 | 54 | 41 | 3 | 42 | 721 | 216 | 2,105 | 1,384 | 9.8 | 15.0 |
| Southern California & Hawaii |
293 | 106 | 17 | 34 | 27 | 23 | 38 | 5 | 2 | 20 | 379 | 141 | 1,085 | 706 | 5.0 | 13.8 |
| Southwest | 101 | 24 | 6 | 13 | 15 | 13 | 4 | 1 | 1 | 4 | 241 | 48 | 471 | 230 | 1.6 | 15.7 |
| Sun | 520 | 128 | 48 | 33 | 57 | 33 | 29 | 12 | 7 | 19 | 532 | 19 | 1,567 | 1,035 | 7.4 | 16.2 |
| Trinity | 724 | 107 | 87 | 78 | 54 | 38 | 46 | 11 | 7 | 34 | 609 | 218 | 2,013 | 1,404 | 10.0 | 15.9 |
| Total | 6,656 | 1,402 | 625 | 609 | 625 | 497 | 559 | 205 | 62 | 410 | 6,935 | 2,403 | 20,988 | 14,053 | 100.0 | 17.6 |
For information about Comparative Statistics, send email to: Ida Smith-Williams
The 1999 Comparative Statistics report ($5) can be ordered from Presbyterian Distribution Service. Call PDS at (800) 524-2612 and ask for PDS # 65100-99023 for 1999 data and 65100-99022 for 1998 data.
The 1999 report (and those for previous years) can also be ordered from Research
Services by e-mail to: Charlene
Briggs.
Comparative Statistics (please specify which report you want) or snail mail
to:
Research Services