| Pastors/ Co-Pastors |
Asst/Assoc Pastors |
Supply Pastors |
Interims |
Chaplains |
PC(USA) Executives |
Schools |
Counselors |
Tent-makers |
Other Professionals |
Retired |
Other |
Total |
Active Total |
%
of Active Total |
% Women | |
| Alaska- Northwest |
192 | 67 | 11 | 20 | 19 | 14 | 12 | 5 | 6 | 19 | 208 | 74 | 647 | 439 | 3.1 | 17.8 |
| Boriquen
en Puerto Rico |
27 | 0 | 21 | 0 | 6 | 4 | 5 | 0 | 0 | 3 | 20 | 17 | 103 | 83 | 0.6 | 11.7 |
| Covenant | 524 | 98 | 40 | 53 | 35 | 31 | 24 | 9 | 4 | 25 | 472 | 144 | 1,459 | 987 | 7.0 | 18.0 |
| Lakes & Prairies | 495 | 65 | 38 | 40 | 35 | 37 | 34 | 8 | 7 | 17 | 435 | 135 | 1,346 | 911 | 6.4 | 20.4 |
| Lincoln Trails | 432 | 105 | 34 | 44 | 42 | 39 | 51 | 16 | 1 | 37 | 357 | 127 | 1,285 | 928 | 6.6 | 19.6 |
| Living Waters | 379 | 68 | 35 | 23 | 36 | 44 | 52 | 10 | 7 | 20 | 406 | 153 | 1,233 | 827 | 5.8 | 12.6 |
| Mid-America | 239 | 52 | 36 | 23 | 22 | 20 | 15 | 4 | 0 | 10 | 242 | 88 | 751 | 509 | 3.6 | 19.0 |
| Mid-Atlantic | 835 | 184 | 64 | 53 | 73 | 59 | 77 | 38 | 13 | 55 | 898 | 279 | 2,628 | 1,730 | 12.2 | 15.3 |
| Northeast | 789 | 93 | 102 | 96 | 79 | 48 | 75 | 36 | 3 | 59 | 688 | 307 | 2,375 | 1,687 | 11.9 | 22.7 |
| Pacific | 382 | 108 | 25 | 37 | 50 | 26 | 32 | 14 | 3 | 25 | 427 | 251 | 1,380 | 953 | 6.7 | 17.9 |
| Rocky Mountains |
152 | 27 | 15 | 20 | 21 | 13 | 14 | 2 | 1 | 10 | 190 | 77 | 542 | 352 | 2.5 | 18.5 |
| South Atlantic | 644 | 180 | 58 | 35 | 63 | 55 | 57 | 43 | 4 | 45 | 693 | 205 | 2,082 | 1,389 | 9.8 | 14.0 |
| So. Calif. & Hawaii |
303 | 106 | 13 | 20 | 30 | 23 | 38 | 6 | 1 | 18 | 370 | 136 | 1,064 | 694 | 4.9 | 13.2 |
| Southwest | 97 | 21 | 6 | 19 | 13 | 13 | 4 | 0 | 0 | 5 | 239 | 55 | 472 | 233 | 1.6 | 14.2 |
| Sun | 538 | 119 | 40 | 28 | 62 | 35 | 33 | 19 | 8 | 19 | 521 | 130 | 1,552 | 1,031 | 7.3 | 14.9 |
| Trinity | 748 | 113 | 83 | 76 | 53 | 40 | 47 | 12 | 5 | 29 | 603 | 212 | 2,021 | 1,418 | 10.0 | 15.5 |
| Total | 6,776 | 1,406 | 621 | 587 | 639 | 501 | 570 | 222 | 63 | 396 | 6,769 | 2,390 | 20,940 | 14,171 | 100.0 | 16.9 |
For information about Comparative Statistics, send email to: Ida Smith-Williams
The 1998 report (and those for previous years) can also be ordered from Research
Services by e-mail to: Charlene
Briggs.
Comparative Statistics (please specify which report you want) or snail mail
to:
Research Services