Region and State/Territory |
Number of Members |
Population |
Members as a Percent of State Population |
Percent of
Total PC(USA) Membership |
Number of Congregations |
| Northeast | 521652 | 51,721,625 | 1.01% | 20.16% | 2275 |
| Connecticut | 7,052 | 3,274,069 | 0.22% | 0.27% | 20 |
| Maine | 626 | 1,244,250 | 0.05% | 0.02% | 10 |
| Massachusetts | 4,245 | 6,147,132 | 0.07% | 0.16% | 33 |
| New Hampshire | 2,039 | 1,185,048 | 0.17% | 0.08% | 10 |
| New Jersey | 97,949 | 8,115,011 | 1.21% | 3.79% | 371 |
| New York | 134,859 | 18,175,301 | 0.74% | 5.21% | 722 |
| Pennsylvania | 272,219 | 12,001,451 | 2.27% | 10.52% | 1,091 |
| Rhode Island | 1,931 | 988,480 | 0.20% | 0.07% | 9 |
| Vermont | 732 | 590,883 | 0.12% | 0.03% | 9 |
| Midwest | 677429 | 62,889,382 | 1.08% | 26.18% | 3,059 |
| Illinois | 108,505 | 12,045,326 | 0.90% | 4.19% | 460 |
| Indiana | 59,438 | 5,899,195 | 1.01% | 2.30% | 261 |
| Iowa | 58,864 | 2,862,447 | 2.06% | 2.27% | 306 |
| Kansas | 41,661 | 2,629,067 | 1.58% | 1.61% | 196 |
| Michigan | 86,268 | 9,817,242 | 0.88% | 3.33% | 270 |
| Minnesota | 46,879 | 4,725,419 | 0.99% | 1.81% | 193 |
| Missouri | 54,905 | 5,438,559 | 1.01% | 2.12% | 304 |
| Nebraska | 32,701 | 1,662,719 | 1.97% | 1.26% | 146 |
| North Dakota | 7,649 | 638,244 | 1.20% | 0.30% | 66 |
| Ohio | 136,705 | 11,209,493 | 1.22% | 5.28% | 605 |
| South Dakota | 10,479 | 738,171 | 1.42% | 0.41% | 86 |
| Wisconsin | 33,375 | 5,223,500 | 0.64% | 1.29% | 166 |
| South | 999448 | 95,429,486 | 1.05% | 38.62% | 1,452 |
| Alabama | 27,988 | 4,351,999 | 0.64% | 1.08% | 165 |
| Arkansas | 21,361 | 2,538,303 | 0.84% | 0.83% | 126 |
| Delaware | 11,213 | 743,603 | 1.51% | 0.43% | 38 |
| District of Columbia | 7,124 | 523,124 | 1.36% | 0.28% | 17 |
| Florida | 130,328 | 14,915,980 | 0.87% | 5.04% | 363 |
| Georgia | 86,378 | 7,642,207 | 1.13% | 3.34% | 307 |
| Kentucky | 31,400 | 3,936,499 | 0.80% | 1.21% | 197 |
| Louisiana | 17,890 | 4,368,967 | 0.41% | 0.69% | 117 |
| Maryland | 35,147 | 5,134,808 | 0.68% | 1.36% | 146 |
| Mississippi | 14,579 | 2,752,092 | 0.53% | 0.56% | 126 |
| North Carolina | 166,450 | 7,546,493 | 2.21% | 6.43% | 741 |
| Oklahoma | 29,251 | 3,346,713 | 0.87% | 1.13% | 153 |
| South Carolina | 82,700 | 3,835,962 | 2.16% | 3.20% | 323 |
| Tennessee | 55,931 | 5,430,621 | 1.03% | 2.16% | 305 |
| Texas | 144,437 | 19,759,614 | 0.73% | 5.58% | 552 |
| Virginia | 111,935 | 6,791,345 | 1.65% | 4.33% | 523 |
| West Virginia | 25,336 | 1,811,156 | 1.40% | 0.98% | 204 |
| West | 380649 | 60,258,031 | 0.63% | 14.71% | 1,452 |
| Alaska | 4,803 | 614,010 | 0.78% | 0.19% | 37 |
| Arizona | 27,335 | 4,668,631 | 0.59% | 1.06% | 98 |
| California | 182,998 | 32,666,550 | 0.56% | 7.07% | 585 |
| Colorado | 37,531 | 3,970,971 | 0.95% | 1.45% | 125 |
| Hawaii | 1,360 | 1,193,001 | 0.11% | 0.05% | 6 |
| Idaho | 7,838 | 1,228,684 | 0.64% | 0.30% | 51 |
| Montana | 7,941 | 880,453 | 0.90% | 0.31% | 53 |
| Nevada | 5,402 | 1,746,898 | 0.31% | 0.21% | 19 |
| New Mexico | 10,601 | 1,736,931 | 0.61% | 0.41% | 68 |
| Oregon | 27,719 | 3,281,974 | 0.84% | 1.07% | 133 |
| Utah | 4,534 | 2,099,758 | 0.22% | 0.18% | 23 |
| Washington | 57,133 | 5,689,263 | 1.00% | 2.21% | 223 |
| Wyoming | 5,454 | 480,907 | 1.13% | 0.21% | 31 |
| Puerto Rico (1996) | 8,496 | 3,827,038 | 0.22% | 0.33% | 72 |
| Total | 2,587,674 | 274,125,562 | 0.94% | 100.00% | 11,260 |
1 Source: U.S. Bureau of the Census, Press release (December 30, 1997) "Estimates of the Resident Population of States: July 1, 1990 to July 1, 1997" and Press release (April 30, 1997) "Estimates of the Resident Population of Puerto Rico Municipios, July 1, 1996," Public Information Office, U. S. Bureau of the Census.
For information about Comparative Statistics, send email to: Ida Smith-Williams
The 1998 report (and those for previous years) can also be ordered from
Research Services by e-mail to: Charlene
Briggs.
Comparative Statistics (please specify which report you want) or snail mail
to:
Research Services