TABLE
2
Distribution of PC(USA) Congregations
by Church Membership Size and Synod -- 1995
| ||||||||||||||||||||||
Alaska-Northwest Boriquen en Puerto Rico Covenant Lakes & Prairies | 59 12 121 183 | 21.7 17.1 14.7 18.9 | 54 28 150 234 | 19.9 40.0 18.2 24.2 | 37 14 118 152 | 13.6 20.0 14.3 15.7 | 20 9 85 100 | 7.4 12.9 10.3 10.3 | 40 1 105 111 | 14.7 1.4 12.7 11.5 | 31 3 126 100 | 11.4 4.3 15.3 10.3 | 23 3 69 56 | 8.5 4.3 8.4 5.8 | 3 0 27 21 | 1.1 0.0 3.3 2.2 | 1 0 10 5 | .4 0.0 1.2 .5 | 4 0 13 5 | 1.5 0.0 1.6 .5 | 272 70 824 967 | 2.4 .6 7.3 8.5 |
Lincoln Trails Living Waters Mid-America Mid-Atlantic | 126 328 138 336 | 17.6 40.0 26.7 22.8 | 149 157 124 322 | 20.8 19.2 24.0 21.8 | 124 84 75 190 | 17.3 10.3 14.5 12.9 | 72 55 47 140 | 10.1 6.7 9.1 9.5 | 91 85 38 164 | 12.7 10.4 7.4 11.1 | 77 56 54 156 | 10.8 6.8 10.4 10.6 | 42 29 21 92 | 5.9 3.5 4.1 6.2 | 20 14 9 46 | 2.8 1.7 1.7 3.1 | 6 8 4 18 | .8 1.0 .8 1.2 | 9 3 7 12 | 1.3 .4 1.4 .8 | 716 819 517 1,476 | 6.3 7.2 4.6 13.0 |
Northeast Pacific Rocky Mountains South Atlantic | 158 67 43 190 | 13.3 14.5 18.2 19.2 | 238 97 55 199 | 20.1 21.0 23.3 20.1 | 218 67 27 107 | 18.4 14.5 11.4 10.8 | 154 49 24 83 | 13.0 10.6 10.2 8.4 | 158 61 28 110 | 13.3 13.2 11.9 11.1 | 151 60 31 131 | 12.8 13.0 13.1 13.3 | 72 31 18 89 | 6.1 6.7 7.6 9.0 | 20 18 5 49 | 1.7 3.9 2.1 5.0 | 11 7 2 14 | .9 1.5 .8 1.4 | 4 5 3 16 | .3 1.1 1.3 1.6 | 1,184 462 236 988 | 10.5 4.1 2.1 8.7 |
Southern Calif. and Hawaii Southwest Sun Trinity | 22 34 265 241 | 7.0 20.6 27.4 17.9 | 73 37 194 263 | 23.3 22.4 20.1 19.5 | 38 27 141 198 | 12.1 16.4 14.6 14.7 | 34 14 71 148 | 10.9 8.5 7.3 11.0 | 46 18 103 179 | 14.7 10.9 10.7 13.3 | 46 16 100 174 | 14.7 9.7 10.4 12.9 | 22 11 43 97 | 7.0 6.7 4.5 7.2 | 18 2 27 23 | 5.8 1.2 2.8 1.7 | 6 5 7 12 | 1.9 3.0 .7 .9 | 8 1 15 15 | 2.6 .6 1.6 1.1 | 313 165 966 1,350 | 2.8 1.5 8.5 11.9 |
Totals | 2,323 | 2,374 | 1,617 | 1,105 | 1,338 | 1,312 | 718 | 302 | 116 | 120 | 11,325 | |||||||||||
Percent of PC(USA) Congregations | ||||||||||||||||||||||
1 This number is less than the total number of congregations shown in Table 1 because there were 36 churches either with no members or for which no membership data were received.