TABLE 3
PC(USA) Membership by State/Territory -- 1995
State/Territory | Members |
of State Population | PC(USA) Membership | Congregations | |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida | 29,059 4,652 27,603 21,645 187,491 37,937 7,181 11,612 7,196 134,081 | 4,252,982 603,617 4,217,940 2,483,769 31,589,153 3,746,585 3,274,662 717,197 554,256 14,165,570 | .68 .77 .65 .87 .59 1.01 .22 1.62 1.30 .95 | 1.09 .17 1.04 .81 7.03 1.42 .27 .44 .27 5.03 | 172 37 98 132 583 125 20 37 17 361 |
Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine | 82,970 1,292 8,221 114,152 62,192 61,466 44,596 33,001 19,427 633 | 7,200,882 1,186,815 1,163,261 11,829,940 5,803,471 2,841,764 2,565,328 3,860,219 4,342,334 1,241,382 | 1.15 .11 .71 .96 1.07 2.16 1.74 .85 .45 .05 | 3.11 .05 .31 4.28 2.33 2.31 1.67 1.24 .73 .02 | 305 6 51 463 271 308 202 201 123 10 |
Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire | 36,046 4,180 90,979 49,379 14,382 58,245 8,379 34,667 4,716 1,838 | 5,042,438 6,073,550 9,549,353 4,609,548 2,697,243 5,323,523 870,281 1,637,112 1,530,108 1,148,253 | .71 .07 .95 1.07 .53 1.09 .96 2.12 .31 .16 | 1.35 .16 3.41 1.85 .54 2.19 .31 1.30 .18 .07 | 144 32 274 195 129 309 54 146 18 9 |
New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island | 101,520 11,045 141,883 165,681 8,127 145,520 30,345 27,962 287,226 2,191 | 7,945,298 1,685,401 18,136,081 7,195,138 641,367 11,150,506 3,277,687 3,140,585 12,071,842 989,784 | 1.28 .66 .78 2.30 1.27 1.31 .93 .89 2.38 .22 | 3.81 .41 5.32 6.22 .30 5.46 1.14 1.05 10.78 .08 | 369 67 733 741 67 612 161 135 1,102 9 |
South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming | 78,979 11,044 56,396 146,223 4,775 743 111,961 57,496 27,082 35,098 5,869 | 3,673,287 729,034 5,256,051 18,723,991 1,951,408 584,771 6,618,358 5,430,940 1,828,140 5,122,871 480,184 | 2.15 1.50 1.07 .78 .24 .13 1.69 1.06 1.48 .69 1.22 | 2.96 .41 2.12 5.49 .18 .03 4.20 2.16 1.02 1.32 .22 | 326 88 316 558 23 9 518 222 205 168 29 |
Puerto Rico | 8,892 | 3,755,127 | .24 | .33 | 71 |
Total | 2,665,276 | 266,510,397 |
1.00 | 99.99 | 11,361 |
1 Source: U.S. Bureau of the Census, Press release (January 1, 1996) "Estimates of the Resident Population of States: July 1, 1990 to July 1, 1995" and Press release (July 25, 1996) "Estimates of the Resident Population of Puerto Rico Municipios, July 1, 1995," Public Information Office, U. S. Bureau of the Census