TABLE 8
PC(USA) Ministers by Synod -- 1995
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Alaska- Northwest | 188 | 66 | 14 | 15 | 20 | 16 | 7 | 7 | 3 | 9 | 194 | 89 | 628 | 3 | 13 |
Boriquen en Puerto Rico | 28 | 2 | 15 | 0 | 6 | 8 | 5 | 0 | 0 | 7 | 17 | 7 | 95 | 1 | 14 |
Covenant | 564 | 93 | 41 | 49 | 37 | 34 | 26 | 13 | 5 | 28 | 431 | 138 | 1,459 | 7 | 15 |
Lakes & Prairies | 538 | 65 | 45 | 41 | 46 | 38 | 45 | 8 | 9 | 21 | 388 | 106 | 1,350 | 6 | 18 |
Lincoln Trails |
452 | 106 | 31 | 51 | 41 | 45 | 61 | 15 | 0 | 41 | 312 | 120 | 1,275 | 6 | 17 |
Living Waters |
399 | 67 | 29 | 26 | 44 | 56 | 54 | 15 | 6 | 18 | 362 | 134 | 1,210 | 6 | 9 |
Mid-America | 261 | 45 | 41 | 30 | 19 | 30 | 15 | 3 | 0 | 10 | 223 | 76 | 753 | 4 | 17 |
Mid-Atlantic |
877 | 154 | 67 | 51 | 71 | 58 | 82 | 39 | 20 | 59 | 804 | 273 | 2,555 | 12 | 13 |
Northeast | 793 | 105 | 99 | 86 | 87 | 67 | 78 | 42 | 6 | 73 | 639 | 284 | 2,359 | 11 | 20 |
Pacific | 387 | 123 | 20 | 32 | 42 | 45 | 29 | 20 | 1 | 37 | 411 | 214 | 1,361 | 7 | 16 |
Rocky Mountains | 155 | 32 | 15 | 15 | 19 | 15 | 9 | 9 | 4 | 8 | 176 | 62 | 519 | 2 | 17 |
South Atlantic |
645 | 182 | 62 | 27 | 74 | 62 | 68 | 38 | 6 | 47 | 602 | 187 | 2,000 | 10 | 12 |
Southern California & Hawaii | 276 | 95 | 19 | 29 | 28 | 18 | 39 | 6 | 6 | 18 | 345 | 143 | 1,022 | 5 | 12 |
Southwest | 112 | 20 | 7 | 6 | 7 | 14 | 7 | 3 | 0 | 10 | 222 | 44 | 452 | 2 | 12 |
Sun | 576 | 103 | 43 | 30 | 55 | 44 | 37 | 27 | 7 | 19 | 501 | 120 | 1,562 | 8 | 12 |
Trinity | 786 | 111 | 73 | 73 | 64 | 58 | 52 | 17 | 6 | 50 | 585 | 165 | 2,040 | 10 | 13 |
Total |
7,037 | 1,369 | 621 | 561 | 660 | 608 | 614 | 262 | 79 | 455 | 6,212 |
2,162 | 20,640 | 100 | 15 |