| Total Contributions2 | Total Disbursements to Local Program and Local Mission | |||||||||
|
PC(USA)
Membership |
$ Amount
1999 |
$ Per Member 1999 |
$ Per Member 1998 |
Percent Change Per Member |
$ Amount
1999 |
Percent of Total Receipts3 |
$ Per Member 1999 |
$ Per Member 1998 |
Percent Change Per Member | |
| PC(USA) | 2,559,177 | $1,859,379,812 | $726.55 | $682.92 | 6.39% | $1,884,989,896 | 66.72% | $736.56 | $678.45 | 8.57% |
| Alaska-Northwest | 62,347 | $66,293,209 | $1,063.29 | $991.93 | 7.19% | $62,398,740 | 66.19% | $1,000.83 | $918.81 | 8.93% |
| Alaska | 1,336 | $1,202,078 | $899.76 | $829.46 | 8.48% | $1,317,834 | 81.10% | $986.40 | $946.07 | 4.26% |
| Central | 8,112 | $7,572,643 | $933.51 | $832.81 | 12.09% | $7,063,428 | 65.96% | $870.74 | $761.33 | 14.37% |
| Inland Northwest | 10,303 | $8,589,006 | $833.64 | $796.52 | 4.66% | $8,540,005 | 75.78% | $828.89 | $818.16 | 1.31% |
| North Puget | 7,940 | $9,059,741 | $1,141.03 | $1,116.00 | 2.24% | $7,751,333 | 69.43% | $976.24 | $1,042.36 | -6.34% |
| Olympia | 10,962 | $12,365,051 | $1,127.99 | $1,096.35 | 2.89% | $12,488,389 | 77.64% | $1,139.24 | $980.02 | 16.25% |
| Seattle | 20,206 | $24,412,242 | $1,208.17 | $1,071.76 | 12.73% | $22,692,896 | 58.29% | $1,123.08 | $952.12 | 17.96% |
| Yukon | 3,488 | $3,092,448 | $886.60 | $955.36 | -7.20% | $2,544,855 | 56.71% | $729.60 | $921.67 | -20.84% |
| Boriquen en Puerto Rico | 8,393 | $2,249,219 | $267.99 | $260.89 | 2.72% | $2,551,287 | 76.39% | $303.98 | $288.72 | 5.29% |
| Northwest | 3,908 | $1,067,637 | $273.19 | $265.62 | 2.85% | $996,470 | 67.49% | $254.98 | $253.23 | 0.69% |
| San Juan | 2,002 | $373,586 | $186.61 | $265.31 |
-29.66% |
$590,928 | 85.25% | $295.17 | $347.92 |
-15.16% |
| Southwest | 2,483 | $807,996 | $325.41 | $249.28 | 30.54% | $963,889 | 82.38% | $388.20 | $299.37 | 29.67% |
| Covenant | 212,347 | $133,873,888 | $630.45 | $620.74 | 1.56% | $138,138,568 | 67.41% | $650.53 | $617.88 | 5.28% |
| Cincinnati | 20,971 | $12,607,697 | $601.20 | $662.76 | -9.29% | $12,822,087 | 63.00% | $611.42 | $676.86 | -9.67% |
| Detroit | 39,142 | $28,222,898 | $721.04 | $687.58 | 4.87% | $28,264,787 | 66.33% | $722.11 | $641.37 | 12.59% |
| Eastminster | 15,109 | $8,845,110 | $585.42 | $554.73 | 5.53% | $8,896,571 | 67.92% | $588.83 | $529.07 | 11.29% |
| Lake Huron | 14,379 | $7,806,612 | $542.92 | $536.97 | 1.11% | $8,175,080 | 66.88% | $568.54 | $542.01 | 4.90% |
| Lake Michigan | 21,906 | $14,916,288 | $680.92 | $684.59 | -0.54% | $14,956,810 | 70.49% | $682.77 | $683.91 | -0.17% |
| Mackinac | 7,333 | $4,717,316 | $643.30 | $596.72 | 7.81% | $4,315,892 | 57.04% | $588.56 | $535.84 | 9.84% |
| Maumee Valley | 15,661 | $8,346,175 | $532.93 | $548.04 | -2.76% | $8,470,117 | 70.79% | $540.84 | $550.19 | -1.70% |
| Miami | 17,880 | $11,254,477 | $629.45 | $582.88 | 7.99% | $12,871,566 | 71.16% | $719.89 | $635.23 | 13.33% |
| Muskingum | 15,157 | $8,247,322 | $544.13 | $527.33 | 3.18% | $8,531,257 | 68.42% | $562.86 | $524.67 | 7.28% |
| Scioto Valley | 28,189 | $16,727,110 | $593.39 | $609.41 | -2.63% | $16,848,411 | 70.32% | $597.69 | $586.82 | 1.85% |
| Western Reserve | 16,620 | $12,182,883 | $733.03 | $685.02 | 7.01% | $13,985,990 | 65.44% | $841.52 | $769.03 | 9.43% |
| Lakes and Prairies | 184,872 | $98,090,705 | $530.59 | $496.33 | 6.90% | $97,769,272 | 62.65% | $528.85 | $499.25 | 5.93% |
| Central Nebraska | 7,727 | $3,458,789 | $447.62 | $420.33 | 6.49% | $3,109,290 | 56.93% | $402.39 | $409.73 | -1.79% |
| *Dakota | 1,024 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Des Moines | 12,155 | $6,531,872 | $537.38 | $550.63 | -2.41% | $6,719,858 | 62.56% | $552.85 | $556.38 | -0.64% |
| East Iowa | 18,533 | $8,479,757 | $457.55 | $374.46 | 22.19% | $8,075,470 | 65.49% | $435.73 | $355.93 | 22.42% |
| Homestead | 11,894 | $5,194,186 | $436.71 | $456.08 | -4.25% | $5,391,247 | 62.61% | $453.27 | $418.68 | 8.26% |
| John Knox | 11,771 | $5,858,926 | $497.74 | $489.78 | 1.63% | $5,960,904 | 61.83% | $506.41 | $459.70 | 10.16% |
| Milwaukee | 12,157 | $6,663,975 | $548.16 | $473.62 | 15.74% | $7,399,566 | 65.36% | $608.67 | $521.24 | 16.77% |
| Minnesota Valley | 12,400 | $5,492,091 | $442.91 | $391.74 | 13.06% | $5,024,008 | 67.36% | $405.16 | $351.58 | 15.24% |
| Missouri River Valley | 13,931 | $8,324,490 | $597.55 | $569.88 | 4.86% | $8,208,482 | 61.23% | $589.22 | $540.03 | 9.11% |
| North Central | 10,696 | $5,939,515 | $555.30 | $511.36 | 8.59% | $5,579,398 | 71.39% | $521.63 | $504.50 | 3.40% |
| Northern Plains | 8,882 | $3,781,490 | $425.75 | $409.79 | 3.89% | $4,164,672 | 69.14% | $468.89 | $392.81 | 19.37% |
| Northern Waters | 8,558 | $4,553,000 | $532.02 | $540.10 | -1.50% | $4,314,712 | 64.71% | $504.17 | $466.50 | 8.08% |
| Prospect Hill | 10,412 | $3,891,882 | $373.79 | $349.78 | 6.87% | $3,413,533 | 62.53% | $327.85 | $309.87 | 5.80% |
| South Dakota | 9,788 | $4,747,700 | $485.05 | $465.06 | 4.30% | $4,219,211 | 67.14% | $431.06 | $436.25 | -1.19% |
| Twin Cities Area | 27,054 | $20,125,422 | $743.90 | $713.29 | 4.29% | $21,072,234 | 56.61% | $778.90 | $731.92 | 6.42% |
| Winnebago | 8,914 | $5,047,610 | $566.26 | $508.43 | 11.37% | $5,116,687 | 67.14% | $574.01 | $477.67 | 20.17% |
| Lincoln Trails | 161,272 | $108,290,101 | $671.47 | $656.04 | 2.35% | $110,956,762 | 66.25% | $688.01 | $675.07 | 1.92% |
| Blackhawk | 19,337 | $11,630,541 | $601.47 | $554.52 | 8.47% | $11,872,899 | 64.91% | $614.00 | $580.42 | 5.79% |
| Chicago | 42,961 | $30,142,928 | $701.63 | $726.76 | -3.46% | $31,287,959 | 65.67% | $728.29 | $752.57 | -3.23% |
| Great Rivers | 23,805 | $12,920,112 | $542.75 | $537.83 | 0.91% | $13,048,754 | 69.00% | $548.15 | $568.89 | -3.65% |
| Midwest Hanmi | 2,830 | $4,364,224 | $1,542.13 | $1,395.21 | 10.53% | $3,780,090 | 68.35% | $1,335.72 | $1,427.69 | -6.44% |
| Ohio Valley | 10,097 | $6,399,921 | $633.84 | $617.98 | 2.57% | $6,429,416 | 70.43% | $636.76 | $632.15 | 0.73% |
| Southeastern Illinois | 13,998 | $7,258,765 | $518.56 | $471.62 | 9.95% | $7,540,609 | 63.20% | $538.69 | $478.06 | 12.68% |
| Wabash Valley | 22,538 | $15,579,557 | $691.26 | $680.10 | 1.65% | $15,241,321 | 66.65% | $676.25 | $659.45 | 2.55% |
| Whitewater Valley | 25,706 | $19,994,053 | $777.80 | $742.47 | 4.76% | $21,755,714 | 65.58% | $846.33 | $776.31 | 9.02% |
| Living Waters | 126,513 | $105,326,151 | $832.53 | $770.17 | 8.10% | $102,819,228 | 65.73% | $812.72 | $749.99 | 8.36% |
| East Tennessee | 15,602 | $14,457,144 | $926.62 | $909.33 | 1.90% | $13,367,414 | 54.31% | $856.78 | $823.18 | 4.08% |
| Holston | 9,510 | $7,325,822 | $770.33 | $760.70 | 1.27% | $6,208,196 | 64.69% | $652.81 | $665.33 | -1.88% |
| Memphis | 12,540 | $12,157,330 | $969.48 | $892.73 | 8.60% | $12,520,273 | 72.40% | $998.43 | $912.10 | 9.47% |
| Mid-Kentucky** | 11,973 | $8,686,837 | $725.54 | $615.63 | 17.85% | $8,340,475 | 64.91% | $696.61 | $619.99 | 12.36% |
| Middle Tennessee | 18,297 | $14,734,018 | $805.27 | $722.25 | 11.49% | $14,546,836 | 65.20% | $795.04 | $691.40 | 14.99% |
| Mississippi | 7,268 | $7,084,216 | $974.71 | $899.07 | 8.41% | $6,836,427 | 77.83% | $940.62 | $840.96 | 11.85% |
| North Alabama | 6,072 | $5,783,606 | $952.50 | $920.61 | 3.46% | $5,580,981 | 75.74% | $919.13 | $887.10 | 3.61% |
| St. Andrew | 6,909 | $5,241,435 | $758.64 | $738.19 | 2.77% | $4,720,630 | 76.77% | $683.26 | $688.26 | -0.73% |
| Sheppards & Lapsley | 15,225 | $13,490,936 | $886.10 | $779.77 | 13.64% | $14,333,579 | 66.58% | $641.45 | $814.74 | 15.55% |
| South Alabama | 5,946 | $5,132,664 | $863.21 | $833.74 | 3.54% | $4,747,423 | 60.53% | $798.42 | $729.87 | 9.39% |
| Transylvania | 12,316 | $7,643,398 | $620.61 | $566.13 | 9.62% | $8,138,189 | 60.41% | $660.78 | $642.14 | 2.90% |
| Western Kentucky | 4,855 | $3,588,745 | $739.19 | $687.75 | 7.48% | $3,478,805 | 75.36% | $716.54 | $690.82 | 3.72% |
| Mid-America | 97,500 | $69,541,508 | $713.25 | $621.43 | 14.78% | $66,836,604 | 67.26% | $685.50 | $605.64 | 13.19% |
| Giddings-Lovejoy | 25,970 | $20,163,793 | $776.43 | $653.65 | 18.78% | $18,347,228 | 71.12% | $706.48 | $666.94 | 5.93% |
| Heartland | 28,736 | $22,457,633 | $781.52 | $748.91 | 4.35% | $22,763,938 | 68.70% | $792.17 | $747.30 | 6.00% |
| John Calvin | 9,857 | $5,904,436 | $599.01 | $629.46 | -4.84% | $5,593,147 | 55.16% | $567.43 | $528.86 | 7.29% |
| Missouri Union | 8,578 | $4,539,573 | $529.21 | $407.66 | 29.82% | $4,406,490 | 69.55% | $513.70 | $394.01 | 30.38% |
| Northern Kansas | 11,521 | $6,457,979 | $560.54 | $546.07 | 2.65% | $5,967,017 | 60.61% | $517.93 | $515.41 | 0.49% |
| Southern Kansas | 12,838 | $10,018,094 | $780.35 | $484.41 | 61.09% | $9,758,784 | 69.16% | $760.15 | $452.22 | 68.09% |
| Mid-Atlantic | 332,261 | $240,805,954 | $724.75 | $676.58 | 7.12% | $231,129,128 | 65.64% | $695.63 | $631.77 | 10.11% |
| Abingdon | 5,069 | $3,254,056 | $641.95 | $639.80 | 0.34% | $2,867,717 | 71.65% | $565.74 | $624.25 | -9.37% |
| Atlantic Korean-American | 1,273 | $2,077,959 | $1,632.33 | $1,331.69 | 22.58% | $1,972,721 | 84.31% | $1,549.66 | $934.58 | 65.81% |
| Baltimore | 20,889 | $12,063,745 | $577.52 | $501.91 | 15.06% | $14,302,912 | 70.10% | $684.71 | $557.17 | 22.89% |
| Charlotte | 44,088 | $34,379,917 | $779.80 | $753.75 | 3.46% | $33,800,808 | 64.15% | $766.67 | $728.94 | 5.18% |
| Coastal Carolina | 31,316 | $20,240,103 | $646.32 | $594.80 | 8.66% | $18,274,920 | 66.75% | $583.56 | $547.30 | 6.63% |
| Eastern Virginia | 19,345 | $12,855,066 | $664.52 | $617.06 | 7.69% | $11,857,983 | 64.54% | $612.97 | $570.10 | 7.52% |
| James | 28,156 | $21,139,361 | $750.79 | $692.18 | 8.47% | $20,367,795 | 69.76% | $723.39 | $632.39 | 14.39% |
| National Capital | 36,978 | $30,815,249 | $833.34 | $735.23 | 13.34% | $29,989,440 | 63.23% | $811.01 | $703.24 | 15.32% |
| New Castle | 13,608 | $8,350,197 | $613.62 | $622.36 | -1.40% | $9,628,342 | 67.59% | $707.55 | $653.08 | 8.34% |
| New Hope | 33,784 | $28,197,851 | $834.65 | $847.36 | -1.50% | $26,683,371 | 61.83 | $789.82 | $709.20 | 11.37% |
| Peaks | 21,872 | $14,308,444 | $654.19 | $622.53 | 5.09% | $12,529,388 | 66.16% | $572.85 | $560.18 | 2.26% |
| Salem | 35,875 | $26,358,754 | $734.74 | $671.80 | 9.37% | $25,015,648 | 66.22% | $697.30 | $639.51 | 9.04% |
| Shenandoah | 18,844 | $11,505,407 | $610.56 | $574.50 | 6.28% | $10,044,820 | 66.09% | $533.05 | $508.35 | 4.86% |
| Western North Carolina | 21,164 | $15,259,845 | $721.03 | $639.04 | 12.83% | $13,793,263 | 65.72% | $651.73 | $582.80 | 11.83% |
| Northeast | 246,376 | $152,911,916 | $620.64 | $591.28 | 4.97% | $176,609,020 | 67.77% | $716.83 | $660.11 | 8.59% |
| Albany | 11,678 | $5,906,596 | $505.79 | $460.49 | 9.84% | $7,679,316 | 76.05% | $657.59 | $609.92 | 7.82% |
| Boston | 3,196 | $3,066,657 | $959.53 | $1,009.31 | -4.93% | $3,100,879 | 70.48% | $970.24 | $969.36 | 0.09% |
| Cayuga-Syracuse | 7,333 | $3,901,905 | $532.10 | $507.88 | 4.77% | $4,520,095 | 77.63% | $616.00 | $569.24 | 8.29% |
| Eastern Korean | 1,593 | $3,237,287 | $2,032.20 | $2,191.00 | -7.25% | $3,077,948 | 82.61% | $1,932.17 | $1,880.85 | 2.73% |
| Elizabeth | 17,131 | $12,740,082 | $743.69 | $720.04 | 3.28% | $12,660,435 | 56.66% | $739.04 | $709.02 | 4.23% |
| Genesee Valley | 18,304 | $9,621,812 | $525.67 | $519.83 | 1.12% | $10,988,894 | 72.75% | $600.35 | $560.55 | 7.10% |
| Geneva | 9,430 | $4,483,307 | $475.43 | $460.88 | 3.16% | $4,915,503 | 48.10% | $521.26 | $470.75 | 10.73% |
| Hudson River | 18,922 | $10,546,723 | $557.38 | $531.10 | 4.95% | $12,358,350 | 65.88% | $653.12 | $615.99 | 6.03% |
| Long Island | 13,732 | $10,578,957 | $770.39 | $702.39 | 9.68% | $11,580,328 | 76.03% | $843.31 | $776.11 | 8.66% |
| Monmouth | 16,034 | $8,211,967 | $512.16 | $575.83 | -11.06% | $8,061,049 | 65.72% | $502.75 | $545.26 | -7.80% |
| New Brunswick | 12,045 | $7,918,662 | $657.42 | $596.71 | 10.17% | $8,411,695 | 64.11% | $698.36 | $650.03 | 7.43% |
| New York City | 18,753 | $10,377,212 | $553.36 | $533.90 | 3.65% | $19,971,343 | 64.33% | $1,064.97 | $932.12 | 14.25% |
| Newark | 8,722 | $6,468,741 | $741.66 | $717.70 | 3.34% | $7,881,037 | 75.96% | $903.58 | $780.88 | 15.71% |
| Newton | 16,665 | $9,687,762 | $581.32 | $523.22 | 11.11% | $10,071,286 | 69.97% | $604.34 | $535.52 | 12.85% |
| Northern New England | 4,012 | $2,958,486 | $737.41 | $656.00 | 12.41% | $2,967,832 | 70.29% | $739.74 | $708.64 | 4.39% |
| Northern New York | 3,948 | $2,085,883 | $528.34 | $523.02 | 1.02% | $2,122,535 | 60.36% | $537.62 | $503.36 | 6.81% |
| Palisades | 9,637 | $6,707,180 | $695.98 | $625.81 | 11.21% | $9,256,411 | 67.98% | $960.51 | $823.90 | 16.58% |
| Southern New England | 9,485 | $9,527,032 | $1,004.43 | $890.88 | 12.75% | $9,479,196 | 71.45% | $999.39 | $906.58 | 10.24% |
| Susquehanna Valley | 7,803 | $3,905,454 | $500.51 | $474.97 | 5.38% | $4,108,209 | 63.96% | $526.49 | $479.64 | 9.77% |
| Utica | 5,122 | $2,259,878 | $441.21 | $429.06 | 2.83% | $2,732,621 | 74.31% | $533.51 | $488.59 | 9.19% |
| West Jersey | 15,921 | $10,445,738 | $656.10 | $644.79 | 1.75% | $11,451,360 | 70.24% | $719.26 | $677.17 | 6.22% |
| Western New York | 16,910 | $8,274,595 | $489.33 | $447.55 | 9.34% | $9,212,698 | 72.60% | $544.81 | $490.10 | 11.16% |
| Pacific | 121,648 | $114,419,470 | $940.58 | $909.21 | 3.45% | $111,131,668 | 67.36% | $913.55 | $894.95 | 2.08% |
| Boise | 3,070 | $1,992,154 | $648.91 | $584.74 | 10.97% | $2,009,297 | 59.36% | $654.49 | $651.52 | 0.46% |
| Cascades | 28,373 | $25,994,771 | $916.18 | $818.92 | 11.88% | $24,846,024 | 64.25% | $875.69 | $813.60 | 7.63% |
| Eastern Oregon | 1,282 | $831,102 | $648.29 | $636.49 | 1.85% | $849,508 | 67.51% | $662.64 | $647.92 | 2.27% |
| Kendall | 2,761 | $1,629,602 | $590.22 | $543.72 | 8.55% | $1,730,882 | 52.68% | $626.90 | $532.57 | 17.71% |
| Nevada | 5,953 | $4,665,084 | $783.65 | $717.25 | 9.26% | $4,772,940 | 63.42% | $801.77 | $716.11 | 11.96% |
| Redwoods | 9,381 | $7,798,753 | $831.33 | $718.58 | 15.69% | $8,368,566 | 72.26% | $892.08 | $741.56 | 20.30% |
| Sacramento | 15,756 | $14,156,355 | $898.47 | $829.75 | 8.28% | $12,985,739 | 61.33% | $824.18 | $832.62 | -1.01% |
| San Francisco | 29,002 | $32,340,367 | $1,115.11 | $1,167.62 | -4.50% | $31,909,062 | 70.88% | $1,100.24 | $1,144.68 | -3.88% |
| San Joaquin | 8,811 | $6,220,519 | $705.99 | $802.28 | -12.00% | $5,784,322 | 74.11% | $656.49 | $767.27 | -14.44% |
| San Jose | 12,576 | $15,068,433 | $1,198.19 | $1,139.59 | 5.14% | $14,304,524 | 72.30% | $1,137.45 | $1,071.76 | 6.13% |
| Stockton | 4,683 | $3,722,330 | $794.86 | $802.71 | -0.98% | $3,570,804 | 64.97% | $762.50 | $760.95 | 0.20% |
| Rocky Mountains | 56,582 | $42,799,973 | $756.42 | $686.84 | 10.13% | $40,251,380 | 63.79% | $711.38 | $643.57 | 10.54% |
| Denver | 14,330 | $11,507,804 | $803.06 | $700.76 | 14.60% | $11,551,473 | 68.95% | $806.10 | $701.85 | 14.85% |
| Glacier | 3,881 | $2,216,180 | $571.03 | $524.59 | 8.85% | $2,019,263 | 66.19% | $520.29 | $475.03 | 9.53% |
| Plains & Peaks | 12,809 | $8,759,340 | $683.84 | $585.70 | 16.76% | $5,868,470 | 54.89% | $458.15 | $525.74 | -12.86% |
| Pueblo | 9,563 | $8,971,300 | $938.13 | $914.10 | 2.63% | $10,426,437 | 70.65% | $1,090.29 | $800.80 | 36.15% |
| Utah | 4,541 | $3,978,319 | $876.09 | $837.62 | 4.59% | $3,633,763 | 58.82% | $800.21 | $842.40 | -5.01% |
| Western Colorado | 2,640 | $2,236,222 | $847.05 | $759.39 | 11.54% | $1,782,809 | 55.25% | $675.31 | $639.47 | 5.60% |
| Wyoming | 5,371 | $3,115,974 | $580.15 | $534.51 | 8.54% | $3,086,357 | 55.40% | $574.63 | $540.11 | 6.39% |
| Yellowstone | 3,447 | $2,014,834 | $584.52 | $544.91 | 7.27% | $1,882,808 | 65.43% | $546.22 | $496.57 | 10.00% |
| South Atlantic | 299,923 | $242,436,352 | $808.33 | $776.03 | 4.16% | $245,043,848 | 64.46% | $817.02 | $739.29 | 10.51% |
| Central Florida | 31,750 | $23,279,752 | $733.22 | $736.25 | -0.41% | $30,465,755 | 75.56% | $959.55 | $754.06 | 27.25% |
| Charleston-Atlantic | 17,638 | $13,107,780 | $743.16 | $676.05 | 9.93% | $11,726,903 | 63.68% | $664.87 | $619.57 | 7.31% |
| Cherokee | 11,473 | $9,499,575 | $827.99 | $786.83 | 5.23% | $9,058,384 | 71.98% | $789.54 | $735.01 | 7.42% |
| Flint River | 8,018 | $6,431,678 | $802.15 | $804.22 | -0.26% | $6,034,514 | 66.65% | $752.62 | $722.71 | 4.14% |
| Florida | 9,509 | $8,265,868 | $869.27 | $874.30 | -0.58% | $7,495,166 | 68.61% | $788.22 | $801.70 | -1.68% |
| Foothills | 22,996 | $17,878,756 | $777.47 | $748.46 | 3.88% | $15,693,202 | 56.34% | $682.43 | $618.46 | 10.34% |
| Greater Atlanta | 49,710 | $48,879,351 | $983.29 | $967.71 | 1.61% | $46,447,258 | 58.58% | $934.36 | $920.20 | 1.54% |
| New Harmony | 14,182 | $12,044,369 | $849.27 | $795.90 | 6.71% | $11,345,705 | 66.37% | $800.01 | $681.00 | 17.47% |
| Northeast Georgia | 9,570 | $8,403,215 | $878.08 | $670.41 | 30.98% | $8,243,613 | 69.68% | $861.40 | $646.31 | 33.28% |
| Peace River | 22,832 | $18,762,455 | $821.76 | $727.31 | 12.99% | $21,225,683 | 68.45% | $929.65 | $727.84 | 27.73% |
| Providence | 8,908 | $6,626,961 | $743.93 | $749.33 | -0.72% | $5,836,918 | 58.01% | $655.24 | $627.86 | 4.36% |
| St. Augustine | 20,298 | $15,309,235 | $754.22 | $676.88 | 11.43% | $15,392,702 | 61.22% | $758.34 | $713.80 | 6.24% |
| Savannah | 7,150 | $5,819,916 | $813.97 | $775.80 | 4.92% | $5,311,005 | 70.55% | $742.80 | $677.15 | 9.69% |
| Tampa Bay | 28,070 | $19,259,134 | $686.11 | $696.55 | -1.50% | $19,334,184 | 61.00% | $688.78 | $684.97 | 0.56% |
| Trinity | 19,592 | $15,196,157 | $775.63 | $727.69 | 6.59% | $13,856,679 | 65.11% | $707.26 | $625.75 | 13.03% |
| Tropical Florida | 18,227 | $13,672,150 | $750.10 | $774.03 | -3.09% | $17,576,177 | 67.48% | $964.29 | $879.07 | 9.69% |
| Southern California & Hawaii | 102,907 | $115,758,970 | $1,124.89 | $981.69 | 14.59% | $130,349,476 | 74.14% | $1,266.67 | $1,033.00 | 22.62% |
| Hanmi | 5,501 | $4,979,131 | $905.13 | -- | -- | $4,652,084 | 91.65% | $845.68 | -- | -- |
| Los Ranchos | 23,534 | $27,545,991 | $1,170.48 | $1,097.74 | 6.63% | $28,682,649 | 67.79% | $1,218.77 | $1,140.05 | 6.91% |
| Pacific | 15,438 | $21,555,491 | $1,396.26 | $1,187.21 | 17.61% | $23,553,628 | 77.46% | $1,525.69 | $1,356.89 | 12.44% |
| Riverside | 7,912 | $7,431,496 | $939.27 | $666.74 | 40.87% | $8,491,254 | 73.32% | $1,073.21 | $700.10 | 53.29% |
| San Diego | 19,685 | $20,457,242 | $1,039.23 | $920.36 | 12.92% | $25,433,147 | 72.91% | $1,292.01 | $1,116.20 | 15.75% |
| San Fernando | 9,831 | $13,328,623 | $1,355.77 | $1,274.85 | 6.35% | $15,959,120 | 83.38% | $1,623.35 | $1,465.15 | 10.80% |
| San Gabriel | 10,715 | $12,820,506 | $1,196.50 | $1,211.71 | -1.26% | $14,674,705 | 78.29% | $1,369.55 | $1,306.22 | 4.85% |
| Santa Barbara | 10,291 | $7,640,490 | $742.44 | $739.89 | 0.35% | $8,902,889 | 65.14% | $865.11 | $868.93 | -0.44% |
| Southwest | 37,435 | $28,419,879 | $759.18 | $707.46 | 7.31% | $28,817,622 | 64.07% | $769.80 | $687.58 | 11.96% |
| De Cristo | 9,230 | $6,288,362 | $681.30 | $609.92 | 11.70% | $6,445,984 | 72.31% | $698.37 | $594.74 | 17.42% |
| Grand Canyon | 17,840 | $14,579,927 | $817.26 | $740.05 | 10.43% | $14,880,903 | 58.88% | $834.13 | $705.12 | 18.30% |
| Santa Fe | 7,438 | $6,119,269 | $822.70 | $748.22 | 9.95% | $6,194,190 | 68.45% | $832.78 | $790.89 | 5.30% |
| Sierra Blanca | 2,927 | $1,432,321 | $489.35 | $706.22 | -30.71% | $1,296,545 | 74.55% | $442.96 | $608.52 | -27.21% |
| Sun | 209,107 | $162,476,303 | $777.00 | $706.73 | 9.94% | $158,768,585 | 67.31% | $759.27 | $688.12 | 10.34% |
| Arkansas | 17,904 | $13,032,051 | $727.88 | $693.50 | 4.96% | $12,722,564 | 65.02% | $710.60 | $617.96 | 14.99% |
| Cimarron | 3,170 | $2,280,338 | $719.35 | $646.70 | 11.23% | $2,107,229 | 69.45% | $664.74 | $577.18 | 15.17% |
| Eastern Oklahoma | 13,783 | $9,391,516 | $681.38 | $638.73 | 6.68% | $8,276,250 | 59.75% | $600.47 | $628.79 | -4.50% |
| Grace | 49,869 | $44,970,249 | $901.77 | $730.88 | 23.38% | $44,202,768 | 70.27% | $886.38 | $748.41 | 18.44% |
| Indian Nations | 11,617 | $8,433,120 | $725.93 | $701.39 | 3.50% | $8,956,100 | 85.82% | $770.95 | $690.20 | 11.70% |
| Mission | 32,217 | $25,150,721 | $780.67 | $739.95 | 5.50% | $24,336,092 | 65.69% | $755.38 | $722.60 | 4.54% |
| New Covenant | 41,002 | $27,950,712 | $681.69 | $707.36 | -3.63% | $24,914,627 | 65.06% | $680.81 | $660.64 | 3.05% |
| Palo Duro | 10,846 | $8,784,682 | $809.95 | $712.62 | 13.66% | $8,667,879 | 58.34% | $799.18 | $720.29 | 10.95% |
| Pines | 7,521 | $4,729,060 | $628.78 | $626.43 | 0.38% | $4,124,570 | 63.43% | $548.41 | $558.95 | -1.89% |
| South Louisana | 12,546 | $10,734,107 | $855.58 | $798.05 | 7.21% | $10,561,669 | 70.67% | $841.84 | $787.79 | 6.86% |
| Tres Rios | 8,632 | $7,019,747 | $813.22 | $535.20 | 51.67% | $6,898,837 | 70.31% | $799.22 | $547.12 | 46.08% |
| Trinity | 299,694 | $175,686,214 | $586.22 | $567.01 | 3.39% | $181,418,708 | 68.29% | $605.35 | $563.29 | 7.47% |
| Beaver-Butler | 17,643 | $9,592,744 | $543.71 | $542.45 | 0.23% | $9,428,366 | 75.88% | $534.40 | $503.62 | 6.11% |
| Carlisle | 16,987 | $10,886,375 | $640.87 | $612.74 | 4.59% | $10,947,968 | 67.11% | $644.49 | $626.45 | 2.88% |
| Donegal | 24,065 | $16,345,043 | $679.20 | $630.35 | 7.75% | $15,283,055 | 68.67% | $635.07 | $522.84 | 21.47% |
| Huntingdon | 8,426 | $4,515,620 | $535.92 | $522.33 | 2.60% | $4,405,295 | 70.27% | $522.82 | $559.89 | -6.62% |
| Kiskiminetas | 14,089 | $6,515,534 | $462.46 | $426.79 | 8.36% | $6,030,158 | 68.86% | $428.00 | $387.37 | 10.49% |
| Lackawanna | 9,898 | $3,654,532 | $369.22 | $274.82 | 34.35% | $4,237,160 | 64.39% | $428.08 | $323.73 | 32.23% |
| Lake Erie | 13,218 | $7,279,620 | $550.74 | $505.66 | 8.91% | $7,613,501 | 67.03% | $575.99 | $563.12 | 2.29% |
| Lehigh | 12,615 | $8,017,455 | $635.55 | $600.15 | 5.90% | $8,191,400 | 68.13% | $649.34 | $590.13 | 10.03% |
| Northumberland | 6,361 | $3,736,133 | $587.35 | $569.75 | 3.09% | $3,487,688 | 65.44% | $548.29 | $552.42 | -0.75% |
| Philadelphia | 46,160 | $32,565,479 | $705.49 | $654.71 | 7.76% | $34,522,863 | 66.06% | $747.90 | $693.02 | 7.92% |
| Pittsburgh | 52,080 | $30,493,233 | $585.51 | $592.36 | -1.16% | $36,765,754 | 72.68% | $705.95 | $698.58 | 1.05% |
| Redstone | 18,682 | $9,677,048 | $517.99 | $468.07 | 10.67% | $9,152,927 | 65.91% | $489.93 | $431.35 | 13.58% |
