Table 13

PC(USA) Synod and Presbytery Rankings Based on
Per Member Validated Mission Expenditures -- 19991

PC(USA)
Membership
Validated
Mission
Expenditures
19992
$
Per Member
1999
$
Per Member
1998
Percent
Change
Per Member
Rank:
Per
Member
1999
Rank:
Per
Member
1998
PC(USA) 2,560,201 $141,670,337 $55.36 $52.19 6.07%

--

--

Alaska-Northwest

62,347 $3,931,091 $63.05 $59.93 5.21% 5 4
Alaska 1,336 $113,242 $84.76 $107.20 -20.93% 14 2
Central 8,112 $352,905 $43.50 $37.66 15.51% 122 133
Inland Northwest 10,303 $578,287 $56.13 $56.88 -1.33% 69 56
North Puget 7,940 $526,596 $66.32 $72.84 -8.94% 40 20
Olympia 10,962 $909,374 $82.96 $66.05 25.60% 17 31
Seattle 20,206 $1,161,052 $57.46 $54.95 4.56% 64 63
Yukon 3,488 $289,635 $83.04 $83.61 -0.68% 16 9
Boriquen en Puerto Rico 8,393 $138,859 $16.54 $9.93 66.57% 16 16
Northwest 3,908 $57,567 $14.73 $10.35 42.29% 169 169
San Juan 2,002 $32,643 $16.31 $7.65 113.21% 168 171
Southeast 2,483 $48,649 $19.59 $11.10 76.58% 167 168
Covenant 212,347 $9,978,925 $46.99 $44.17 6.38% 13 13
Cincinnati 20,971 $827,811 $39.47 $40.02 -1.38% 138 129
Detroit 39,142 $1,592,694 $40.69 $41.54 -2.05% 134 126
Eastminster 15,109 $884,662 $58.55 $46.96 24.69% 58 97
Lake Huron 14,379 $696,017 $48.41 $42.63 13.56% 105 122
Lake Michigan 21,906 $1,368,321 $62.46 $58.24 7.26% 51 53
Mackinac 7,333 $400,125 $54.56 $46.27 17.92% 79 99
Maumee Valley 15,661 $740,325 $47.27 $51.13 -7.54% 111 81
Miami 17,880 $979,975 $54.81 $48.33 13.42% 76 94
Muskingum 15,157 $582,115 $38.41 $37.05 3.65% 143 136
Scioto Valley 28,189 $956,780 $33.94 $32.08 5.79% 152 153
Western Reserve 16,620 $950,100 $57.17 $51.15 11.76% 66 79
Lakes and Prairies 185,896 $7,461,091 $40.36 $37.44 7.80% 15 15
Central 7,727 $259,755 $33.62 $33.74 -0.38% 154 148
Dakota 1,024 -- -- -- -- 173 172
Des Moines 12,155 $541,131 $44.52 $52.13 -14.60% 118 76
East Iowa 18,533 $765,144 $41.29 $36.35 13.56% 132 139
Homestead 11,894 $436,134 $36.67 $35.49 3.31% 145 143
John Knox 11,771 $492,186 $41.81 $36.32 15.11% 129 141
Milwaukee 12,157 $494,372 $40.67 $29.25 39.01% 135 157
Minnesota Valleys 12,400 $470,214 $37.92 $36.34 4.35% 144 140
Missouri River Valley 13,931 $557,527 $40.02 $37.21 7.55% 137 134
North Central Iowa 10,696 $593,803 $55.52 $48.50 14.27% 72 93
Northern Plains 8,882 $267,328 $30.10 $32.83 -8.31% 160 140
Northern Waters 8,558 $235,139 $27.48 $25.23 8.91% 162 163
Prospect Hill 10,412 $289,631 $27.82 $25.38 9.62% 161 162
South Dakota 9,788 $471,611 $48.18 $42.62 13.06% 108 123
Twin Cities Area 27,054 $986,793 $36.47 $34.50 5.71% 146 146
Winnebago 8,914 $600,323 $67.35 $65.21 3.28% 36 32
Lincoln Trails 161,272 $7,198,311 $44.63 $46.04 -3.06% 14 11
Blackhawk 19,337 $826,712 $42.75 $44.43 -3.77% 125 113
Chicago 42,961 $1,871,594 $43.56 $49.27 -11.58% 121 90
Great Rivers 23,805 $859,230 $36.09 $34.80 3.71% 149 145
Midwest Hanmi 2,830 $41,220 $14.57 $11.33 28.55% 170 167
Ohio Valley 10,097 $430,201 $42.61 $45.02 -5.36% 128 105
Southeastern Illinois 13,998 $483,020 $34.51 $36.59 -5.70% 151 138
Wabash Valley 22,538 $1,078,034 $47.83 $44.47 7.55% 110 112
Whitewater Valley 25,706 $1,608,300 $62.57 $63.04 -0.75% 50 39
Living Waters 126,513 $9,853,448 $77.88 $69.24 12.48% 1 1
East Tennessee 15,602 $1,378,340 $88.34 $56.04 57.63% 12 59
Holston 9,510 $1,037,550 $109.10 $92.02 18.56% 3 7
Memphis 12,540 $888,015 $70.81 $57.59 22.96% 30 55
Mid Kentucky 11,973 $826,194 $69.00 $75.08 -8.10% 69 16
Middle 18,297 $1,114,516 $60.91 $53.09 14.73% 54 71
Mississippi 7,268 $444,174 $61.11 $49.81 22.69% 53 86
North Alabama 6,072 $447,417 $73.69 $76.28 -3.40% 27 15
St. Andrew 6,909 $347,810 $50.34 $71.56 -29.65% 95 21
Sheppards & Lapsley 15,225 $1,741,696 $114.40 $98.05 16.68% 2 4
South Alabama 5,946 $487,770 $82.03 $70.95 15.62% 19 23
Transylvania 12,316 $796,746 $64.69 $66.32 -2.46% 45 30
Western Kentucky 4,855 $343,220 $70.69 $74.90 -5.62% 31 17
Mid-America 97,500 $5,114,016 $52.45 $46.86 11.93% 9 10
Giddings-Lovejoy 25,970 $1,406,852 $54.17 $43.75 23.81% 81 117
Heartland 28,736 $1,349,762 $46.97 $44.73 5.01% 113 109
John Calvin 9,857 $619,460 $62.84 $59.85 5.00% 49 47
Missouri Union 8,578 $558,550 $65.11 $45.31 43.70% 43 102
Northern Kansas 11,521 $631,379 $54.80 $55.10 -0.55% 77 62
Southern Kansas 12,838 $548,013 $42.69 $41.94 1.77% 126 124
Mid-Atlantic 332,261 $19,478,562 $58.62 $54.84 6.89% 6 7
Abingdon 5,069 $391,850 $77.30 $69.63 11.02% 20 27
Atlantic Korean-American 1,273 $16,580 $13.02 $8.82 47.68% 171 170
Baltimore 20,889 $758,080 $36.29 $31.14 16.55% 148 155
Charlotte 44,088 $2,897,201 $65.71 $64.74 1.50% 42 33
Coastal Carolina 31,316 $1,820,848 $58.14 $49.77 16.84% 61 87
Eastern Virginia 19,345 $1,288,677 $66.62 $54.74 21.70% 38 65
James 28,156 $1,431,787 $50.85 $56.15 -9.44% 93 57
National Capital 36,978 $2,071,907 $56.03 $45.97 21.90% 70 100
New Castle 13,608 $848,354 $62.34 $53.47 16.59% 52 69
New Hope 33,784 $1,921,636 $56.88 $51.76 9.90% 67 78
Peaks 21,872 $1,261,229 $57.66 $63.57 -9.29% 63 37
Salem 35,875 $2,509,526 $69.95 $62.10 12.64% 32 42
Shenandoah 18,844 $1,110,164 $58.91 $64.00 -7.94% 56 35
Western North 21,164 $1,150,723 $54.37 $55.28 -1.65% 80 60
Northeast 246,376 $11,930,364 $48.42 $44.84 7.98% 12 12
Albany 11,678 $483,856 $41.43 $38.80 6.80% 131 131
Boston 3,196 $185,315 $57.98 $71.01 -18.34% 62 22
Cayuga-Syracuse 7,333 $390,030 $53.19 $48.74 9.13% 84 92
Eastern Korean 1,593 $38,470 $24.15 $17.10 41.23% 164 166
Elizabeth 17,131 $1,175,451 $68.62 $62.54 9.72% 34 40
Genesee Valley 18,304 $780,141 $42.62 $43.45 -1.90% 127 118
Geneva 9,430 $473,352 $50.20 $46.84 7.17% 96 98
Hudson River 18,922 $987,634 $52.20 $42.86 21.77% 88 121
Long Island 13,732 $759,414 $55.30 $51.13 8.15% 73 80
Monmouth 16,034 $647,224 $40.37 $44.79 -9.88% 136 107
New Brunswick 12,045 $580,586 $48.20 $44.76 7.70% 107 108
New York City 18,753 $877,753 $46.81 $35.19 33.00% 114 144
Newark 8,722 $217,219 $24.90 $32.27 -22.84% 163 152
Newton 16,665 $819,229 $49.16 $40.81 20.46% 101 127
Northern New England 4,012 $206,122 $51.38 $50.06 2.64% 91 85
Northern New 3,948 $203,041 $51.43 $53.40 -3.70% 90 70
Palisades 9,637 $620,778 $64.42 $58.57 9.98% 46 51
Southern New England 9,485 $502,823 $53.01 $47.00 12.79% 85 96
Susquehanna Valley 7,803 $361,002 $46.26 $44.48 4.00% 115 111
Utica 5,122 $173,077 $33.79 $32.53 3.88% 153 150
West Jersey 15,921 $860,096 $54.02 $53.83 0.36% 83 68
Western New York 16,910 $587,751 $34.76 $29.27 18.74% 150 156
Pacific 121,648 $7,028,889 $57.78 $58.18 -0.69% 7 6
Boise 3,070 $149,956 $48.85 $53.88 -9.34% 104 67
Cascades 28,373 $2,094,355 $73.82 $69.87 5.65% 26 25
Eastern Oregon 1,282 $62,755 $48.95 $49.62 -1.35% 103 88
Kendall 2,761 $100,623 $36.44 $43.15 -15.54% 147 120
Nevada 5,953 $327,177 $54.96 $48.83 12.55% 75 91
Redwoods 9,381 $593,036 $63.22 $59.20 6.78% 47 49
Sacramento 15,756 $772,380 $49.02 $44.69 9.68% 102 110
San Francisco 29,002 $1,428,246 $49.25 $60.54 -18.65% 100 45
San Joaquin 8,811 $282,359 $32.05 $32.31 -0.81% 157 151
San Jose 12,576 $961,470 $76.45 $69.73 9.64% 21 26
Stockton 4,683 $256,532 $54.78 $58.05 -5.64% 78 54
Rocky Mountains 56,582 $2,791,134 $49.33 $43.96 12.22% 11 14
Denver 14,330 $747,956 $52.20 $45.13 15.67% 87 104
Glacier 3,881 $165,999 $42.77 $43.40 -1.46% 124 119
Plains & Peaks 12,809 $613,880 $47.93 $45.26 5.88% 109 103
Pueblo 9,563 $230,297 $24.08 $22.50 7.03% 165 165
Utah 4,541 $418,819 $92.23 $80.75 14.22% 7 12
Western Colorado 2,640 $166,830 $63.19 $56.13 12.59% 48 58
Wyoming 5,371 $313,649 $58.40 $44.26 31.95% 60 115
Yellowstone 3,447 $133,704 $38.79 $36.61 5.96% 139 137
South Atlantic 299,923 $20,884,906 $69.63 $66.83 4.19% 3 2
Central Florida 31,750 $1,579,687 $49.75 $45.62 9.06% 98 101
Charleston-Atlantic 17,638 $1,566,231 $88.80 $82.97 7.02% 11 11
Cherokee 11,473 $1,035,286 $90.24 $74.79 20.65% 10 18
Flint River 8,018 $607,457 $75.76 $94.54 -19.86% 22 5
Florida 9,509 $800,235 $84.16 $77.21 8.99% 15 14
Foothills 22,996 $2,255,334 $98.08 $79.19 23.85% 5 13
Greater Atlanta 49,710 $3,549,778 $71.41 $69.50 2.75% 29 28
New Harmony 14,182 $1,281,046 $90.33 $89.07 1.41% 9 8
Northeast Georgia 9,570 $811,938 $84.84 $83.19 1.98% 13 10
Peace River 22,832 $1,292,172 $56.59 $49.54 14.23% 68 89
Providence 8,908 $1,019,781 $114.48 $123.82 -7.54% 1 1
St. Augustine 20,298 $1,199,143 $59.08 $59.05 0.05% 55 50
Savannah 7,150 $661,419 $92.51 $100.16 -7.64% 6 3
Tampa Bay 28,070 $1,326,529 $47.26 $52.72 -10.35% 112 73
Trinity 19,592 $1,472,814 $75.17 $69.23 8.58% 24 29
Tropical Florida 18,227 $426,056 $23.37 $25.90 -9.74% 166 161
Southern California and Hawaii 102,907 $6,889,921 $66.95 $62.95 6.35% 4 5
Hanmi 5,501 $10,191 $1.85 -- -- 172 173
Los Ranchos 23,534 $2,159,599 $91.77 $92.22 -0.50% 8 6
Pacific 15,438 $1,116,114 $72.30 $52.62 37.40% 28 74
Riverside 7,912 $365,867 $46.24 $31.65 46.12% 116 154
San Diego 19,685 $1,126,365 $57.22 $50.39 13.55% 65 83
San Fernando 9,831 $740,366 $75.31 $61.68 22.10% 23 43
San Gabriel 10,715 $804,604 $75.09 $73.27 2.49% 25 19
Santa Barbara 10,291 $566,815 $55.08 $50.74 8.55% 74 82
Southwest 37,435 $2,750,842 $73.48 $60.79 20.88% 2 3
De Cristo 9,230 $356,938 $38.67 $40.64 -4.84% 140 128
Grand Canyon 17,840 $1,758,575 $98.57 $69.99 40.84% 4 24
Santa Fe 7,438 $509,151 $68.45 $63.32 8.10% 35 38
Sierra Blanca 2,927 $126,178 $43.11 $59.94 -28.08% 123 46
Sun 209,107 $11,443,934 $54.73 $52.18 4.89% 8 8
Arkansas 17,904 $931,853 $52.05 $51.89 0.31% 89 77
Cimarron 3,170 $176,472 $55.67 $36.14 54.02% 71 142
Eastern Oklahoma 13,783 $730,200 $52.98 $50.38 5.16% 86 84
Grace 49,869 $2,915,227 $58.46 $52.40 11.56% 59 75
Indian Nations 11,617 $449,233 $38.67 $23.48 64.72% 141 164
Mission 32,217 $1,635,538 $50.77 $55.25 -8.12% 94 61
New Covenant 41,002 $2,103,477 $51.30 $58.53 -12.34% 92 52
Palo Duro 10,846 $638,938 $58.91 $47.92 22.92% 57 95
Pines 7,521 $407,253 $54.15 $54.25 -0.19% 82 66
South Louisiana 12,546 $1,038,557 $82.78 $64.18 28.98% 18 34
Tres Rios 8,632 $417,186 $48.33 $44.90 7.65% 106 106
Trinity 299,694 $14,796,044 $49.37 $47.55 3.83% 10 9
Beaver-Butler 17,643 $532,746 $30.20 $34.06 -11.33% 159 147
Carlisle 16,987 $1,142,239 $67.24 $62.52 7.55% 37 41
Donegal 24,065 $1,601,516 $66.55 $63.87 4.20% 39 36
Huntingdon 8,426 $372,880 $44.25 $41.87 5.70% 119 125
Kiskiminetas 14,089 $702,498 $49.86 $53.04 -6.00% 97 72
Lackawanna 9,898 $307,083 $31.02 $25.94 19.62% 158 160
Lake Erie 13,218 $508,647 $38.48 $38.61 -0.35% 142 132
Lehigh 12,615 $621,755 $49.29 $54.74 -9.96% 99 64
Northumberland 6,361 $265,844 $41.79 $44.01 -5.04% 130 116
Philadelphia 46,160 $3,061,244 $66.32 $60.74 9.19% 41 44
Pittsburgh 52,080 $2,135,620 $41.01 $44.38 -7.59% 133 114
Redstone 18,682 $822,188 $44.01 $39.75 10.71% 120 135
Shenango 17,372 $789,067 $45.42 $37.16 22.23% 117 130
Upper Ohio 11,683 $375,614 $32.15 $28.85 11.43% 156 158
Washington 13,134 $432,957 $32.96 $27.64 19.28% 155 159
West Virginia 17,281 $1,124,146 $65.05 $59.26 9.78% 44 48

- = no data available or calculation not possible. (Note that Atlantic Korean-American is a new presbytery created in 1998.)
1 Data collected from congregations' reports on the Session Annual Statistical Report form
2 Validated mission expenditures include all monies given to presbytery, synod, and General Assembly agencies, including payments toward mission budgets of these entities, special offerings, payments to the Theological Education fund (1% Plan), and funds donated to all other PC(USA) sponsored programs. (Note that payments to the Theological Education fund are included here, but not in Table 12.)



Go to: Comparative Statistics 1999 Table 14
Race/Ethnicity and Gender of PCUSA Members, Elders, Deacons, and Ministers -- 1999

For information about Comparative Statistics, send email to: Ida Smith-Williams

How can I order Comparative Statistics?

The 1999 Comparative Statistics report ($5) can be ordered from Presbyterian Distribution Service. Call PDS at (800) 524-2612 and ask for PDS # 65100-99023 for 1999 data and 65100-99022 for 1998 data.

The 1999 report (and those for previous years) can also be ordered from Research Services by e-mail to: Charlene Briggs.
Comparative Statistics (please specify which report you want) or snail mail to:

Research Services
100 Witherspoon St.
Louisville, KY 40202
(888) 728-7228 ext 2040 (voice)
(502) 333-7161 (fax)