| Members | Elders | Deacons | Ministers | Commissioned Lay Pastors |
|
| Race/Ethnicity | |||||
| White | 94.0 % | 92.3% | 86.4% | 91.6% | 15.9% |
| Black | 2.7% | 4.0% | 4.8% | 2.8% | 2.1% |
| Asian | 1.9% | 1.4% | 5.8% | 3.7% | -- |
| Hispanic | 1.0% | 1.3% | 1.7% | 1.6% | 0.7% |
| Native American | 0.2% | 0.5% | 0.4% | 0.2% | 0.7% |
| Other | 0.1% | 0.6% | 0.9% | 0.1% | -- |
| Unknown | -- | -- | -- | -- | 80.7% |
| TOTAL | 99.9% | 100.1% | 100.00% | 100.0% | 100.0% |
| Gender | |||||
| Female | 58.9% | 48.0% | 68.4% | 17.6% | 30.0% |
| Male | 41.1% | 52.0% | 33.6% | 82.4% | 70.0% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
For information about Comparative Statistics, send email to: Ida Smith-Williams
The 1999 Comparative Statistics report ($5) can be ordered from Presbyterian Distribution Service. Call PDS at (800) 524-2612 and ask for PDS # 65100-99023 for 1999 data and 65100-99022 for 1998 data.
The 1999 report (and those for previous years) can also be ordered from Research
Services by e-mail to: Charlene
Briggs.
Comparative Statistics (please specify which report you want) or snail mail
to:
Research Services