| Size | Number of Congregations | Cong. with Installed Pastors | Cong. Without Pastors | Total Number of Pastors | Cong. with More Than One Pastor | Cong. with Female
Head or Co-Pastor |
Median Size of Session | Percent Unicameral | Average Worship Attendance as a % of Membership | Average
Contributions Per Person in Worship |
| 1-50 | 2,497 | 605 | 1,892 | 617 | 12 | 98 | 5 | 77.5% | 75.5% | $924.08 |
| 51-100 | 2,326 | 1,232 | 1,094 | 1,264 | 31 | 248 | 7 | 74.6% | 65.0% | $1,110.50 |
| 101-150 | 1,592 | 1,210 | 382 | 1,254 | 43 | 210 | 9 | 72.2% | 60.5% | $1,195.04 |
| 151-200 | 1,063 | 903 | 160 | 940 | 36 | 133 | 10 | 69.8% | 57.0% | $1,259.72 |
| 201-300 | 1,322 | 1,184 | 138 | 1,263 | 75 | 107 | 12 | 70.1% | 53.8% | $1,320.57 |
| 301-500 | 1,221 | 1,121 | 100 | 1,382 | 244 | 78 | 15 | 68.7% | 50.5% | $1,455.26 |
| 501-800 | 668 | 639 | 29 | 1,006 | 333 | 30 | 18 | 69.9% | 48.5% | $1,585.66 |
| 801-1,200 | 277 | 275 | 2 | 521 | 197 | 6 | 21 | 64.3% | 44.8% | $1,790.18 |
| 1,201-1,600 | 109 | 108 | 1 | 269 | 92 | 4 | 24 | 66.0% | 45.8% | $1,926.05 |
| 1,601 or more | 120 | 120 | 0 | 446 | 115 | 2 | 28 | 58.8% | 40.4% | $2,261.99 |
| Total | 11,195 | 7,397 | 3,798 | 8,962 | 1,178 | 916 | 9 | 72.3% | 51.3% | $1,501.72 |
For information about Comparative Statistics, send email to: Ida Smith-Williams
The 1999 Comparative Statistics report ($5) can be ordered from Presbyterian Distribution Service. Call PDS at (800) 524-2612 and ask for PDS # 65100-99023 for 1999 data and 65100-99022 for 1998 data.
The 1999 report (and those for previous years) can also be ordered from Research
Services by e-mail to: Charlene
Briggs.
Comparative Statistics (please specify which report you want) or snail mail
to:
Research Services