Research Services
PC (USA) Seal
 
 
             
  Attendance as a Percentage of Membership
1990 to 2005
 
             
 
Year Congregations Membership Average Worship Attendance Attendance as a Percent of Membership
1990 11,501 2,856,713 1,244,173 47.6%
1991 11,468 2,814,821 1,258,934 48.2%
1992 11,456 2,780,406 1,250,164 48.4%
1993 11,416 2,742,192 1,225,668

48.6%

1994 11,399 2,698,262 1,224,649 48.8%
1995 11,361 2,665,276 1,212,024 49.4%
1996 11,328 2,631,466 1,221,557 50.0%
1997 11,295 2,606,191 1,223,360 50.7%
1998 11,260 2,587,674 1,202,965 51.1%
1999 11,216 2,560,201 1,206,721

51.3%

2000 11,178 2,525,330 1,190,801 51.8%
2001 11,141 2,493,781 1,175,518 52.4%
2002 11,097 2,451,969 1,153,151 52.3%
2003 11,064 2,405,311 1,147,019 51.9%
2004 11,019 2,362,136 1,117,439 52.1%
2005 10.960 2,313,662 1,089,006 51.7%
 
             
PC(USA) Home (Link)
     
   
  Home  
   
  Articles & Reports  
   
  Demographics  
   
  Help for Congregations  
   
  Presbyteries
and Synods
 
   
  Statistics  
   
  Services  
   
     
   
     
   
     
   
     
   
     
  Link to Top of Page  
 
Contact PC(USA) (link)