Research Services
PC (USA) Seal
 
 
             
  PC(USA) Losses by Year  
             
 

Annual Losses by Year

Year Certificate Deaths Others Total
2005 28,680 36,191 108,561 173,432
2004 30,319 36,034 108,871 175,224
2003 29,717 37,840 112,624 180,181
2002 31,545 38,666 110,045 180,256
2001 33,591 39,293 105,479 178,363
2000 35,024 40,096 109,028 184,148
1999 36,156 41,164 106,419 183,739
1998 26,964 40,115 102,544 179,623
1997 38,225 41,116 106,321 185,662
1996 39,779 40,862 116,637 197,278
1995 40,392 41,079 114,450 195,921
1994 42,536 41,386 125,940 209,862
1993 42,826 41,358 118,490 202,674
1992 45,937 40,364 122,548 208,849
1991 48,601 41,642 130,964 221,207
1990 50,069 41,469 129,363 220,901
1989 53,029 42,531 130,318 225,878
1988 53,493 43,175 124,808 221,476
1987 55,425 42,845 125,219 223,489
1986 56,519 42,979 130,085 229,583
 
             
PC(USA) Home (Link)
     
   
  Home  
   
  Articles & Reports  
   
  Demographics  
   
  Help for Congregations  
   
  Presbyteries
and Synods
 
   
  Statistics  
   
  Services  
   
     
   
     
   
     
   
     
   
     
  Link to Top of Page  
 
Contact PC(USA) (link)